Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 75.137,45 | 72.012,48 | 76.113,59 | -0.61% |
Ethereum | ETH | 2.531,07 | 2.367,48 | 2.553,24 | 0.34% |
Tether | USDT | 0,85 | 0,85 | 0,85 | 0.29% |
XRP | XRP | 1,60 | 1,51 | 1,65 | -1.55% |
Binance Coin | BNB | 723,68 | 698,13 | 725,91 | 0.17% |
Solana | SOL | 107,86 | 99,82 | 109,89 | 0.26% |
USD Coin | USDC | 0,85 | 0,85 | 0,85 | 0.29% |
TRON | TRX | 0,237983 | 0,236873 | 0,240075 | 0.03% |
Staked Ether | STETH | 2.529,80 | 2.364,54 | 2.552,73 | 0.33% |
Hyperliquid | HYPE | 20,80 | 18,97 | 21,52 | -2.73% |
Dogecoin | DOGE | 0,109947 | 0,102347 | 0,111295 | -0.02% |
WhiteBIT Token | WBT | 49,44 | 47,94 | 50,48 | -1.43% |
Cardano | ADA | 0,313563 | 0,295597 | 0,322099 | -1.86% |
Sui | SUI | 1,23 | 1,13 | 1,25 | -0.71% |
World Liberty Financial | WLFI | 0,111301 | 0,104570 | 0,113295 | -0.15% |
Chainlink | LINK | 10,65 | 10,02 | 10,93 | -1.74% |
Bitcoin Cash | BCH | 500,41 | 475,36 | 511,58 | 3.43% |
Wrapped Bitcoin | WBTC | 74.965,11 | 71.810,17 | 76.006,90 | -0.61% |
Stellar | XLM | 0,186945 | 0,173166 | 0,186974 | 1.34% |
Wrapped Beacon ETH | WBETH | 2.749,75 | 2.570,14 | 2.781,75 | 0.41% |
Aave Ethereum WETH | AETHWETH | 2.531,07 | 2.367,48 | 2.555,28 | 0.34% |
Cronos | CRO | 0,079173 | 0,075930 | 0,080145 | -0.76% |
Wrapped eETH | WEETH | 2.754,81 | 2.576,53 | 2.778,94 | 0.35% |
Monero | XMR | 368,57 | 347,51 | 378,00 | -1.33% |
MemeCore | M | 1,28 | 1,26 | 1,40 | -8.54% |
Toncoin | TON | 1,23 | 1,21 | 1,29 | -3.73% |
Mantle | MANTLE | 0,99 | 0,92 | 1,09 | -5.55% |
ZCash | ZEC | 366,07 | 326,36 | 367,72 | 7.04% |
LEO Token | LEO | 5,78 | 4,94 | 6,01 | 11.62% |
Ethena USDe | USDE | 0,85 | 0,85 | 0,85 | 0.31% |
Sky Dollar | USDS | 0,86 | 0,86 | 0,84 | -0.11% |
Litecoin | LTC | 65,22 | 62,01 | 66,73 | -1.8% |
Aster | ASTER | 0,57 | 0,57 | 0,60 | -5.62% |
Avalanche | AVAX | 10,24 | 9,61 | 10,47 | -1.09% |
Hedera Hashgraph | HBAR | 0,093949 | 0,087811 | 0,097135 | -2.4% |
Uniswap Protocol Token | UNI | 4,43 | 4,15 | 4,56 | -2.47% |
OFFICIAL TRUMP | TRUMP | 4,36 | 4,23 | 4,42 | -0.6% |
Worldcoin | WLD | 0,432348 | 0,404844 | 0,446313 | -2.13% |
XT.com Token | XT | 4,27 | 3,98 | 4,38 | 0.23% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | 0.06% |
Dai | DAI | 0,85 | 0,85 | 0,85 | 0.34% |
Ondo | ONDO | 0,332035 | 0,307206 | 0,345044 | -3.2% |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | 0.33% |
VINCI | VINCI | 9,34 | 8,93 | 9,51 | -1.17% |
Bitget token | BGB | 2,95 | 2,74 | 3,16 | 0.94% |
Ethena | ENA | 0,174529 | 0,163228 | 0,181399 | -2.51% |
Gatechain Token | GT | 8,57 | 8,02 | 9,11 | -0.77% |
Polkadot | DOT | 1,55 | 1,47 | 1,60 | -2.58% |
Aave | AAVE | 155,55 | 144,66 | 157,68 | -0.27% |
MYX Finance | MYX | 2,49 | 2,42 | 2,69 | -7.37% |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | 0.29% |
Canton Coin | CC | 0,065200 | 0,064250 | 0,068640 | -2.07% |
Pi Network | PI | 0,177712 | 0,170823 | 0,178124 | 1.7% |
Bittensor | TAO | 197,34 | 183,88 | 203,24 | -2.14% |
Tether Gold | XAUT | 3.700,24 | 3.494,82 | 3.899,96 | 0.27% |
OKB | OKB | 90,37 | 85,64 | 93,78 | -1.76% |
Pump.fun | PUMP | 0,001692 | 0,001548 | 0,001781 | -4.45% |
Near | NEAR | 1,28 | 1,20 | 1,35 | -1.78% |
Ethereum Classic | ETC | 10,37 | 9,79 | 10,54 | -1.21% |
Arbitrum | ARB | 0,159848 | 0,146746 | 0,164247 | -2.13% |
Jito Staked SOL | JITOSOL | 134,73 | 127,42 | 136,53 | 0.7% |
Aptos | APT | 1,30 | 1,21 | 1,33 | -1.5% |
XDC Network | XDC | 0,040124 | 0,039214 | 0,041058 | -2.11% |
Story | IP | 1,39 | 1,29 | 1,50 | -2.44% |
Midnight | NIGHT | 0,057970 | 0,051700 | 0,060170 | 3.93% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | -0.76% |
Internet Computer | ICP | 2,48 | 2,35 | 2,60 | -3.12% |
PAX Gold | PAXG | 3.686,89 | 3.448,61 | 3.998,69 | -0.37% |
KuCoin Token | KCS | 9,09 | 8,44 | 9,42 | 0.76% |
Sky | SKY | 0,051608 | 0,047770 | 0,051608 | 1.88% |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | 0.4% |
LayerZero | ZRO | 1,12 | 1,06 | 1,15 | -2.08% |
Jupiter | JUP | 0,157302 | 0,145015 | 0,159047 | -0.31% |
Plasma | XPL | 0,107050 | 0,098250 | 0,108578 | -0.37% |
Global Dollar | USDG | 0,85 | 0,85 | 0,85 | 0.33% |
Coinbase Wrapped Staked ETH | CBETH | 2.813,79 | 2.627,98 | 2.872,93 | 0.33% |
Morpho | MORPHO | 1,04 | 0,95 | 1,04 | 3.15% |
Flare | FLR | 0,009672 | 0,009253 | 0,009850 | -1.72% |
Optimism | OP | 0,229706 | 0,217894 | 0,244026 | -4.83% |
Kaspa | KAS | 0,036059 | 0,034189 | 0,037342 | -1.98% |
Algorand | ALGO | 0,096363 | 0,089650 | 0,097369 | -0.36% |
Polygon Ecosystem Token | POL | 0,090968 | 0,086857 | 0,095030 | -3.58% |
Quant | QNT | 63,76 | 60,52 | 64,46 | 0.32% |
DoubleZero | 2Z | 0,093281 | 0,085377 | 0,095505 | 3.03% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 75.137,45 | 0,000000% |
| Ethereum | ETH | 2.531,07 | 0,000000% |
| Tether | USDT | 0,85 | 0,000000% |
| XRP | XRP | 1,60 | 0,000000% |
| Binance Coin | BNB | 723,68 | 0,000000% |
| Solana | SOL | 107,86 | 0,000000% |
| USD Coin | USDC | 0,85 | 0,000000% |
| TRON | TRX | 0,237983 | 0,000000% |
| Staked Ether | STETH | 2.529,80 | 0,000000% |
| Hyperliquid | HYPE | 20,80 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LEO Token | LEO | 5,78 | 11,62% |
| ZCash | ZEC | 366,07 | 7,04% |
| Midnight | NIGHT | 0,057970 | 3,93% |
| Bitcoin Cash | BCH | 500,41 | 3,43% |
| Morpho | MORPHO | 1,04 | 3,15% |
| DoubleZero | 2Z | 0,093281 | 3,03% |
| Sky | SKY | 0,051608 | 1,88% |
| Pi Network | PI | 0,177712 | 1,70% |
| Stellar | XLM | 0,186945 | 1,34% |
| Bitget token | BGB | 2,95 | 0,94% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 1,28 | -8,54% |
| MYX Finance | MYX | 2,49 | -7,37% |
| Aster | ASTER | 0,57 | -5,62% |
| Mantle | MANTLE | 0,99 | -5,55% |
| Optimism | OP | 0,229706 | -4,83% |
| Pump.fun | PUMP | 0,001692 | -4,45% |
| Toncoin | TON | 1,23 | -3,73% |
| Polygon Ecosystem Token | POL | 0,090968 | -3,58% |
| Ondo | ONDO | 0,332035 | -3,20% |
| Internet Computer | ICP | 2,48 | -3,12% |