Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 75.020,91 | 72.012,48 | 76.113,59 | 0.8% |
Ethereum | ETH | 2.523,97 | 2.367,48 | 2.553,24 | 3.04% |
Tether | USDT | 0,85 | 0,85 | 0,85 | 0.04% |
XRP | XRP | 1,60 | 1,51 | 1,65 | -0.08% |
Binance Coin | BNB | 721,93 | 698,13 | 725,91 | 0.88% |
Solana | SOL | 107,49 | 99,82 | 109,89 | 1.62% |
USD Coin | USDC | 0,85 | 0,85 | 0,85 | 0.05% |
TRON | TRX | 0,237818 | 0,236873 | 0,240075 | -0.08% |
Staked Ether | STETH | 2.523,21 | 2.364,54 | 2.552,73 | 3.05% |
Hyperliquid | HYPE | 20,76 | 18,97 | 21,52 | 0.14% |
Dogecoin | DOGE | 0,109718 | 0,102347 | 0,111295 | 1.86% |
WhiteBIT Token | WBT | 49,37 | 47,94 | 50,48 | -0.77% |
Cardano | ADA | 0,312909 | 0,295597 | 0,322099 | 0.36% |
Sui | SUI | 1,22 | 1,13 | 1,25 | 1.6% |
World Liberty Financial | WLFI | 0,111362 | 0,104570 | 0,113295 | 2.07% |
Chainlink | LINK | 10,62 | 10,02 | 10,93 | 1.1% |
Bitcoin Cash | BCH | 501,13 | 459,33 | 511,58 | 9.1% |
Wrapped Bitcoin | WBTC | 74.850,31 | 71.809,71 | 76.006,90 | 0.75% |
Stellar | XLM | 0,186618 | 0,173166 | 0,186803 | 3.06% |
Wrapped Beacon ETH | WBETH | 2.742,29 | 2.570,14 | 2.781,75 | 3.13% |
Aave Ethereum WETH | AETHWETH | 2.523,97 | 2.367,48 | 2.555,79 | 3.04% |
Cronos | CRO | 0,078737 | 0,075930 | 0,080145 | 0.27% |
Wrapped eETH | WEETH | 2.747,09 | 2.576,53 | 2.778,94 | 3.05% |
Monero | XMR | 371,63 | 347,51 | 378,00 | -0.98% |
MemeCore | M | 1,29 | 1,26 | 1,41 | -8.72% |
Toncoin | TON | 1,24 | 1,21 | 1,29 | -2.39% |
Mantle | MANTLE | 0,99 | 0,92 | 1,09 | -4.77% |
ZCash | ZEC | 366,54 | 326,36 | 367,72 | 8.23% |
LEO Token | LEO | 5,77 | 4,94 | 6,01 | 13.2% |
Ethena USDe | USDE | 0,85 | 0,85 | 0,85 | 0.01% |
Sky Dollar | USDS | 0,85 | 0,86 | 0,84 | 0.56% |
Litecoin | LTC | 65,06 | 62,01 | 66,73 | -0.21% |
Aster | ASTER | 0,57 | 0,57 | 0,60 | -3.72% |
Avalanche | AVAX | 10,23 | 9,61 | 10,47 | 1.88% |
Hedera Hashgraph | HBAR | 0,093741 | 0,087811 | 0,097135 | -0.15% |
Uniswap Protocol Token | UNI | 4,41 | 4,15 | 4,59 | -1.78% |
OFFICIAL TRUMP | TRUMP | 4,37 | 4,23 | 4,42 | 0.42% |
Worldcoin | WLD | 0,433227 | 0,404844 | 0,446313 | 0.67% |
XT.com Token | XT | 4,26 | 3,98 | 4,38 | 2.05% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | 0.71% |
Dai | DAI | 0,85 | 0,85 | 0,85 | 0.11% |
Ondo | ONDO | 0,331153 | 0,307206 | 0,345044 | -0.3% |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | 0.06% |
VINCI | VINCI | 9,38 | 8,93 | 9,51 | 1.44% |
Bitget token | BGB | 2,94 | 2,74 | 3,16 | -0.04% |
Ethena | ENA | 0,173807 | 0,163228 | 0,181399 | -0.25% |
Gatechain Token | GT | 8,56 | 8,02 | 9,11 | -0.6% |
Polkadot | DOT | 1,54 | 1,47 | 1,60 | -0.21% |
Aave | AAVE | 154,68 | 144,66 | 157,68 | 2.1% |
MYX Finance | MYX | 2,49 | 2,42 | 2,70 | -7.79% |
Canton Coin | CC | 0,065590 | 0,064250 | 0,068640 | 1.9% |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | 0.04% |
Pi Network | PI | 0,177340 | 0,170823 | 0,177415 | 1.73% |
Bittensor | TAO | 198,20 | 183,88 | 203,24 | 0.23% |
Tether Gold | XAUT | 3.693,42 | 3.494,82 | 3.899,96 | 0.08% |
OKB | OKB | 90,57 | 85,64 | 93,78 | -0.33% |
Pump.fun | PUMP | 0,001691 | 0,001548 | 0,001781 | -2.77% |
Near | NEAR | 1,27 | 1,20 | 1,35 | 0.99% |
Ethereum Classic | ETC | 10,36 | 9,79 | 10,54 | 0.63% |
Arbitrum | ARB | 0,159278 | 0,146746 | 0,164247 | 1.33% |
Aptos | APT | 1,30 | 1,21 | 1,33 | 1.86% |
Jito Staked SOL | JITOSOL | 127,42 | 127,42 | 136,53 | -2.59% |
XDC Network | XDC | 0,040108 | 0,039214 | 0,041058 | -0.45% |
Story | IP | 1,39 | 1,29 | 1,50 | 2.09% |
Midnight | NIGHT | 0,058450 | 0,051700 | 0,060170 | 5.91% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | 1.74% |
Internet Computer | ICP | 2,47 | 2,35 | 2,60 | -0.97% |
PAX Gold | PAXG | 3.705,19 | 3.454,16 | 3.998,69 | -0.35% |
KuCoin Token | KCS | 9,08 | 8,44 | 9,42 | 2.02% |
Sky | SKY | 0,051345 | 0,047770 | 0,051442 | 2.59% |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | 0.08% |
LayerZero | ZRO | 1,12 | 1,06 | 1,15 | -0.38% |
Jupiter | JUP | 0,156287 | 0,145015 | 0,159047 | 0.9% |
Plasma | XPL | 0,106992 | 0,098250 | 0,108578 | 0.8% |
Global Dollar | USDG | 0,85 | 0,85 | 0,85 | 0.03% |
Coinbase Wrapped Staked ETH | CBETH | 2.806,15 | 2.627,98 | 2.872,93 | 3.02% |
Morpho | MORPHO | 1,03 | 0,95 | 1,04 | 3.99% |
Flare | FLR | 0,009703 | 0,009253 | 0,009850 | -0.82% |
Optimism | OP | 0,228413 | 0,217894 | 0,244026 | -2.58% |
Kaspa | KAS | 0,036226 | 0,034189 | 0,037342 | 0.9% |
Algorand | ALGO | 0,095783 | 0,089650 | 0,097369 | 0.67% |
Polygon Ecosystem Token | POL | 0,090557 | 0,086857 | 0,095030 | -1.75% |
Quant | QNT | 63,71 | 60,52 | 64,46 | 1.8% |
DoubleZero | 2Z | 0,094014 | 0,085377 | 0,095505 | 4.44% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 75.020,91 | 0,000000% |
| Ethereum | ETH | 2.523,97 | 0,000000% |
| Tether | USDT | 0,85 | 0,000000% |
| XRP | XRP | 1,60 | 0,000000% |
| Binance Coin | BNB | 721,93 | 0,000000% |
| Solana | SOL | 107,49 | 0,000000% |
| USD Coin | USDC | 0,85 | 0,000000% |
| TRON | TRX | 0,237818 | 0,000000% |
| Staked Ether | STETH | 2.523,21 | 0,000000% |
| Hyperliquid | HYPE | 20,76 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LEO Token | LEO | 5,77 | 13,20% |
| Bitcoin Cash | BCH | 501,13 | 9,10% |
| ZCash | ZEC | 366,54 | 8,23% |
| Midnight | NIGHT | 0,058450 | 5,91% |
| DoubleZero | 2Z | 0,094014 | 4,44% |
| Morpho | MORPHO | 1,03 | 3,99% |
| Wrapped Beacon ETH | WBETH | 2.742,29 | 3,13% |
| Stellar | XLM | 0,186618 | 3,06% |
| Staked Ether | STETH | 2.523,21 | 3,05% |
| Wrapped eETH | WEETH | 2.747,09 | 3,05% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 1,29 | -8,72% |
| MYX Finance | MYX | 2,49 | -7,79% |
| Mantle | MANTLE | 0,99 | -4,77% |
| Aster | ASTER | 0,57 | -3,72% |
| Pump.fun | PUMP | 0,001691 | -2,77% |
| Jito Staked SOL | JITOSOL | 127,42 | -2,59% |
| Optimism | OP | 0,228413 | -2,58% |
| Toncoin | TON | 1,24 | -2,39% |
| Uniswap Protocol Token | UNI | 4,41 | -1,78% |
| Polygon Ecosystem Token | POL | 0,090557 | -1,75% |