Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 29,39 | 29,26 | 29,78 | -0.79% |
Ethereum | ETH | 1,00 | 0,98 | 1,02 | 0% |
Tether | USDT | 0,000333 | 0,000327 | 0,000340 | -1.1% |
XRP | XRP | 0,000637 | 0,000631 | 0,000653 | -1.8% |
Binance Coin | BNB | 0,284317 | 0,281343 | 0,289027 | -0.58% |
Solana | SOL | 0,041605 | 0,041179 | 0,042689 | -1.22% |
USD Coin | USDC | 0,000333 | 0,000327 | 0,000340 | -1.13% |
TRON | TRX | 0,000096 | 0,000093 | 0,000098 | 0.41% |
Staked Ether | STETH | 1,00 | 1,00 | 1,00 | 0.02% |
Dogecoin | DOGE | 0,000043 | 0,000043 | 0,000045 | -1.45% |
WhiteBIT Token | WBT | 0,019146 | 0,019008 | 0,019435 | -0.88% |
Cardano | ADA | 0,000121 | 0,000119 | 0,000125 | -2.42% |
Sui | SUI | 0,000481 | 0,000472 | 0,000495 | -1.09% |
Chainlink | LINK | 0,004148 | 0,004076 | 0,004251 | -1.26% |
Bitcoin Cash | BCH | 0,193136 | 0,190070 | 0,203015 | -4.36% |
Wrapped Bitcoin | WBTC | 29,33 | 29,18 | 29,74 | -0.74% |
Stellar | XLM | 0,000072 | 0,000072 | 0,000073 | -1.17% |
Wrapped Beacon ETH | WBETH | 1,09 | 1,09 | 1,09 | -0.06% |
Cronos | CRO | 0,000032 | 0,000031 | 0,000032 | -1.26% |
Wrapped eETH | WEETH | 1,08 | 1,08 | 1,08 | 0.06% |
Monero | XMR | 0,158996 | 0,151562 | 0,161416 | 1.28% |
LEO Token | LEO | 0,002456 | 0,002445 | 0,002488 | -0.79% |
Toncoin | TON | 0,000479 | 0,000476 | 0,000503 | -4.13% |
ZCash | ZEC | 0,148912 | 0,142535 | 0,152124 | -1.05% |
Mantle | MANTLE | 0,000388 | 0,000383 | 0,000397 | -1.94% |
Uniswap Protocol Token | UNI | 0,002045 | 0,002009 | 0,002176 | -1.68% |
Litecoin | LTC | 0,025746 | 0,025176 | 0,026187 | -0.87% |
Avalanche | AVAX | 0,004020 | 0,003979 | 0,004133 | -2% |
Hedera Hashgraph | HBAR | 0,000037 | 0,000037 | 0,000038 | -0.94% |
Worldcoin | WLD | 0,000170 | 0,000166 | 0,000175 | -1.82% |
XT.com Token | XT | 0,001664 | 0,001660 | 0,001680 | -0.78% |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | -3.15% |
Dai | DAI | 0,000332 | 0,000329 | 0,000339 | -1.26% |
Ondo | ONDO | 0,000124 | 0,000121 | 0,000141 | -11.8% |
PayPal USD | PYUSD | 0,000333 | 0,000327 | 0,000340 | -1.11% |
VINCI | VINCI | 0,003673 | 0,003628 | 0,003722 | 0.01% |
Bitget token | BGB | 0,001158 | 0,001146 | 0,001179 | -0.43% |
Gatechain Token | GT | 0,003430 | 0,003390 | 0,003467 | -0.74% |
Polkadot | DOT | 0,000599 | 0,000584 | 0,000620 | -1.66% |
Aave | AAVE | 0,053850 | 0,051892 | 0,060292 | -10.15% |
Bittensor | TAO | 0,073937 | 0,072216 | 0,075989 | -2.19% |
Tether Gold | XAUT | 1,46 | 1,43 | 1,48 | -0.17% |
OKB | OKB | 0,035355 | 0,034889 | 0,036543 | -2.22% |
Near | NEAR | 0,000501 | 0,000490 | 0,000511 | -1.27% |
Ethereum Classic | ETC | 0,004058 | 0,004038 | 0,004139 | -1.72% |
Aptos | APT | 0,000523 | 0,000521 | 0,000551 | -3.59% |
Arbitrum | ARB | 0,000062 | 0,000062 | 0,000064 | -2.37% |
XDC Network | XDC | 0,000015 | 0,000015 | 0,000016 | -4.56% |
Internet Computer | ICP | 0,001014 | 0,001004 | 0,001119 | -8.59% |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | -2.9% |
PAX Gold | PAXG | 1,46 | 1,43 | 1,49 | -0.17% |
KuCoin Token | KCS | 0,003594 | 0,003569 | 0,003638 | -0.77% |
Kaspa | KAS | 0,000016 | 0,000015 | 0,000016 | 5.02% |
Coinbase Wrapped Staked ETH | CBETH | 1,11 | 1,11 | 1,12 | -0.07% |
Flare | FLR | 0,000004 | 0,000004 | 0,000004 | 1.59% |
Optimism | OP | 0,000090 | 0,000089 | 0,000093 | -2.48% |
Quant | QNT | 0,025695 | 0,025102 | 0,026474 | 0.58% |
Polygon Ecosystem Token | POL | 0,000036 | 0,000035 | 0,000037 | -3.45% |
Algorand | ALGO | 0,000037 | 0,000037 | 0,000038 | -2.34% |
Sei | SEI | 0,000037 | 0,000035 | 0,000038 | -1.11% |
Beldex | BDX | 0,000032 | 0,000032 | 0,000036 | -1.21% |
Ethereum Name Service | ENS | 0,003178 | 0,003160 | 0,003263 | -1.67% |
Cosmos | ATOM | 0,000642 | 0,000642 | 0,000664 | -3.17% |
FileCoin | FIL | 0,000425 | 0,000421 | 0,000450 | -5.34% |
NEXO | NEXO | 0,000309 | 0,000305 | 0,000322 | -0.42% |
Aerodrome Finance | AERO | 0,000168 | 0,000168 | 0,000171 | -0.79% |
VeChain | VET | 0,000003 | 0,000003 | 0,000004 | -3.6% |
MX Token | MX | 0,000677 | 0,000667 | 0,000691 | -0.7% |
Trust Wallet Token | TWT | 0,000277 | 0,000273 | 0,000283 | -1.83% |
Curve DAO Token | CRV | 0,000117 | 0,000115 | 0,000119 | -1.07% |
Stronghold Token v1 | SHXV1 | 0,000000 | 0,000000 | 0,000000 | -0.79% |
Bonk | BONK | 0,000000 | 0,000000 | 0,000000 | -2.92% |
PancakeSwap | CAKE | 0,000596 | 0,000590 | 0,000637 | -3.24% |
Pyth Network | PYTH | 0,000020 | 0,000019 | 0,000021 | -2.55% |
Artificial Superintelligence Alliance | FET | 0,000068 | 0,000067 | 0,000071 | -2.87% |
tBTC | TBTC | 28,53 | 28,40 | 28,90 | -0.79% |
Lido DAO | LDO | 0,000179 | 0,000175 | 0,000183 | -1.27% |
USDD | USDD | 0,000333 | 0,000326 | 0,000340 | -0.78% |
Celestia | TIA | 0,000152 | 0,000149 | 0,000160 | -3.92% |
Pendle | PENDLE | 0,000613 | 0,000607 | 0,000651 | -4.14% |
First Digital USD | FDUSD | 0,000333 | 0,000327 | 0,000339 | -1.08% |
Raydium | RAY | 0,000319 | 0,000293 | 0,000323 | 7.43% |
True USD | TUSD | 0,000331 | 0,000327 | 0,000337 | -1.29% |
Dash | DASH | 0,012732 | 0,012495 | 0,013486 | -4.04% |
Tezos | XTZ | 0,000146 | 0,000143 | 0,000152 | -3.48% |
Injective | INJ | 0,001519 | 0,001495 | 0,001606 | -4.79% |
Stacks | STX | 0,000083 | 0,000082 | 0,000086 | -3.38% |
Immutable X | IMX | 0,000074 | 0,000072 | 0,000078 | -2.34% |
Conflux Network | CFX | 0,000024 | 0,000023 | 0,000024 | -1.51% |
JUST | JST | 0,000013 | 0,000013 | 0,000014 | -1.17% |
Floki Inu | FLOKI | 0,000000 | 0,000000 | 0,000000 | -1.58% |
The Graph | GRT | 0,000012 | 0,000012 | 0,000013 | -4.15% |
BitTorrent | BTT | 0,000000 | 0,000000 | 0,000000 | 0% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 29,39 | 0,000000% |
| Ethereum | ETH | 1,00 | 0,000000% |
| Tether | USDT | 0,000333 | 0,000000% |
| XRP | XRP | 0,000637 | 0,000000% |
| Binance Coin | BNB | 0,284317 | 0,000000% |
| Solana | SOL | 0,041605 | 0,000000% |
| USD Coin | USDC | 0,000333 | 0,000000% |
| TRON | TRX | 0,000096 | 0,000000% |
| Staked Ether | STETH | 1,00 | 0,000000% |
| Dogecoin | DOGE | 0,000043 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Raydium | RAY | 0,000319 | 7,43% |
| Kaspa | KAS | 0,000016 | 5,02% |
| Flare | FLR | 0,000004 | 1,59% |
| Monero | XMR | 0,158996 | 1,28% |
| Quant | QNT | 0,025695 | 0,58% |
| TRON | TRX | 0,000096 | 0,408553% |
| Wrapped eETH | WEETH | 1,08 | 0,055340% |
| Staked Ether | STETH | 1,00 | 0,019406% |
| VINCI | VINCI | 0,003673 | 0,013689% |
| Ethereum | ETH | 1,00 | 0,000000% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ondo | ONDO | 0,000124 | -11,80% |
| Aave | AAVE | 0,053850 | -10,15% |
| Internet Computer | ICP | 0,001014 | -8,59% |
| FileCoin | FIL | 0,000425 | -5,34% |
| Injective | INJ | 0,001519 | -4,79% |
| XDC Network | XDC | 0,000015 | -4,56% |
| Bitcoin Cash | BCH | 0,193136 | -4,36% |
| The Graph | GRT | 0,000012 | -4,15% |
| Pendle | PENDLE | 0,000613 | -4,14% |
| Toncoin | TON | 0,000479 | -4,13% |