Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.860.909,77 | 3.747.065,29 | 3.871.871,31 | 2.99% |
Ethereum | ETH | 130.888,25 | 126.140,92 | 131.239,92 | 3.68% |
XRP | XRP | 82,80 | 81,10 | 83,35 | 2.01% |
Tether | USDT | 42,77 | 42,71 | 42,79 | 0.04% |
Binance Coin | BNB | 37.075,00 | 36.172,00 | 37.237,00 | 2.45% |
Solana | SOL | 5.432,42 | 5.282,96 | 5.490,06 | 2.71% |
USD Coin | USDC | 42,79 | 42,71 | 42,80 | 0.09% |
TRON | TRX | 12,19 | 12,19 | 12,38 | -0.44% |
Staked Ether | STETH | 130.806,63 | 126.052,68 | 131.209,35 | 3.66% |
Dogecoin | DOGE | 5,70 | 5,51 | 5,74 | 3.33% |
WhiteBIT Token | WBT | 2.501,13 | 2.443,49 | 2.511,48 | 2.26% |
Cardano | ADA | 16,01 | 15,31 | 17,03 | 4.44% |
Sui | SUI | 63,20 | 60,72 | 63,57 | 3.88% |
Chainlink | LINK | 545,35 | 523,68 | 548,64 | 3.91% |
Bitcoin Cash | BCH | 25.404,76 | 24.173,58 | 26.005,63 | 2.79% |
Wrapped Bitcoin | WBTC | 3.852.989,80 | 3.737.711,42 | 3.866.841,41 | 3% |
Stellar | XLM | 9,57 | 9,08 | 9,61 | 5.26% |
Wrapped Beacon ETH | WBETH | 142.210,09 | 136.989,04 | 142.605,30 | 3.71% |
Cronos | CRO | 4,15 | 3,97 | 4,20 | 3.17% |
Wrapped eETH | WEETH | 141.738,89 | 136.598,00 | 142.382,19 | 3.49% |
Monero | XMR | 19.991,65 | 19.376,85 | 21.098,65 | 1.33% |
Toncoin | TON | 63,10 | 61,30 | 63,30 | 1.12% |
LEO Token | LEO | 322,66 | 313,14 | 323,57 | 2.99% |
ZCash | ZEC | 19.404,07 | 18.252,57 | 19.781,04 | 4.77% |
Mantle | MANTLE | 50,14 | 48,05 | 51,74 | 1.03% |
Uniswap Protocol Token | UNI | 270,81 | 258,93 | 274,17 | 3.84% |
Litecoin | LTC | 3.338,65 | 3.233,35 | 3.350,92 | 3.16% |
Hedera Hashgraph | HBAR | 4,90 | 4,68 | 4,91 | 4.59% |
Avalanche | AVAX | 528,70 | 511,28 | 531,85 | 3.15% |
Worldcoin | WLD | 22,19 | 21,26 | 22,38 | 4.28% |
XT.com Token | XT | 218,22 | 209,17 | 219,90 | 3.35% |
Shiba Inu | SHIB | 0,000314 | 0,000307 | 0,000318 | 1.72% |
Dai | DAI | 42,81 | 42,93 | 42,74 | 0.11% |
Ondo | ONDO | 17,14 | 15,51 | 17,25 | 4.96% |
PayPal USD | PYUSD | 42,79 | 42,77 | 42,78 | 0.04% |
VINCI | VINCI | 480,57 | 464,64 | 483,98 | 3.38% |
Bitget token | BGB | 149,47 | 143,80 | 154,73 | 0.43% |
Gatechain Token | GT | 441,26 | 424,72 | 454,97 | 0.83% |
Polkadot | DOT | 78,18 | 74,93 | 78,91 | 4.23% |
Aave | AAVE | 6.794,84 | 6.687,73 | 7.580,32 | -8.57% |
Bittensor | TAO | 9.841,00 | 9.262,00 | 9.893,00 | 6.08% |
OKB | OKB | 4.739,17 | 4.477,34 | 4.771,71 | 5.37% |
Tether Gold | XAUT | 189.124,99 | 182.545,01 | 192.846,98 | 1.73% |
Near | NEAR | 67,00 | 62,30 | 67,30 | 7.34% |
Aptos | APT | 69,68 | 66,20 | 70,59 | 4.43% |
Ethereum Classic | ETC | 531,10 | 514,29 | 532,79 | 3.25% |
Arbitrum | ARB | 8,18 | 7,82 | 8,25 | 4.31% |
XDC Network | XDC | 2,02 | 1,89 | 2,07 | 3.81% |
Pepe | PEPE | 0,000172 | 0,000169 | 0,000177 | 1.24% |
Internet Computer | ICP | 129,70 | 128,40 | 133,00 | -1.07% |
KuCoin Token | KCS | 468,84 | 449,57 | 477,45 | 2.31% |
PAX Gold | PAXG | 189.787,97 | 181.642,93 | 194.521,45 | 2.16% |
Kaspa | KAS | 2,07 | 1,92 | 2,08 | 7.3% |
Coinbase Wrapped Staked ETH | CBETH | 145.693,02 | 140.292,67 | 147.001,83 | 3.04% |
Flare | FLR | 0,51 | 0,478748 | 0,52 | 3.96% |
Optimism | OP | 11,80 | 11,28 | 11,96 | 4.27% |
Polygon Ecosystem Token | POL | 4,67 | 4,53 | 4,70 | 3.1% |
Quant | QNT | 3.307,83 | 3.194,10 | 3.437,02 | 1.2% |
Algorand | ALGO | 4,82 | 4,72 | 4,87 | 2.1% |
Sei | SEI | 4,86 | 4,52 | 4,92 | 7.59% |
Ethereum Name Service | ENS | 417,10 | 376,10 | 419,50 | 3.65% |
Beldex | BDX | 4,14 | 4,01 | 4,31 | 0.5% |
FileCoin | FIL | 56,34 | 53,86 | 56,70 | 4.43% |
Cosmos | ATOM | 84,31 | 81,60 | 84,67 | 3.24% |
NEXO | NEXO | 40,04 | 38,53 | 41,39 | 1.12% |
Aerodrome Finance | AERO | 22,12 | 21,47 | 22,19 | 2.99% |
VeChain | VET | 0,457600 | 0,440700 | 0,461300 | 3.83% |
Curve DAO Token | CRV | 16,04 | 14,54 | 16,07 | 10.29% |
Trust Wallet Token | TWT | 36,04 | 34,98 | 36,19 | 3.03% |
MX Token | MX | 86,44 | 82,92 | 90,53 | -0.55% |
Stronghold Token v1 | SHXV1 | 0,050578 | 0,049087 | 0,050722 | 2.99% |
Bonk | BONK | 0,000351 | 0,000337 | 0,000356 | 3.93% |
PancakeSwap | CAKE | 79,45 | 76,00 | 79,45 | 2.45% |
Pyth Network | PYTH | 2,57 | 2,48 | 2,60 | 3.38% |
Artificial Superintelligence Alliance | FET | 9,05 | 8,61 | 9,10 | 4.99% |
Lido DAO | LDO | 23,69 | 22,50 | 26,00 | 5.2% |
Celestia | TIA | 19,89 | 19,18 | 20,34 | 3.59% |
Pendle | PENDLE | 81,40 | 78,20 | 82,10 | 2.91% |
USDD | USDD | 42,78 | 42,79 | 42,81 | 0.05% |
Raydium | RAY | 39,91 | 37,60 | 40,20 | 5.78% |
First Digital USD | FDUSD | 42,77 | 42,69 | 42,79 | 0.12% |
Tezos | XTZ | 19,36 | 18,45 | 19,38 | 4.52% |
True USD | TUSD | 42,61 | 42,66 | 42,52 | 0.17% |
Dash | DASH | 1.657,14 | 1.609,21 | 1.673,67 | 2.29% |
Injective | INJ | 201,46 | 192,69 | 202,15 | 4.21% |
Immutable X | IMX | 10,04 | 9,22 | 10,07 | 8.12% |
Stacks | STX | 10,83 | 10,49 | 10,91 | 3.04% |
The Graph | GRT | 1,67 | 1,53 | 1,68 | 9.27% |
Conflux Network | CFX | 3,11 | 2,96 | 3,12 | 5.07% |
JUST | JST | 1,71 | 1,66 | 1,78 | 0.7% |
Floki Inu | FLOKI | 0,001751 | 0,001703 | 0,001782 | 2.46% |
Telcoin | TEL | 0,171411 | 0,156453 | 0,171872 | 5.47% |
BitTorrent | BTT | 0,000017 | 0,000017 | 0,000017 | 0.77% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.860.909,77 | 0,000000% |
| Ethereum | ETH | 130.888,25 | 0,000000% |
| XRP | XRP | 82,80 | 0,000000% |
| Tether | USDT | 42,77 | 0,000000% |
| Binance Coin | BNB | 37.075,00 | 0,000000% |
| Solana | SOL | 5.432,42 | 0,000000% |
| USD Coin | USDC | 42,79 | 0,000000% |
| TRON | TRX | 12,19 | 0,000000% |
| Staked Ether | STETH | 130.806,63 | 0,000000% |
| Dogecoin | DOGE | 5,70 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Curve DAO Token | CRV | 16,04 | 10,29% |
| The Graph | GRT | 1,67 | 9,27% |
| Immutable X | IMX | 10,04 | 8,12% |
| Sei | SEI | 4,86 | 7,59% |
| Near | NEAR | 67,00 | 7,34% |
| Kaspa | KAS | 2,07 | 7,30% |
| Bittensor | TAO | 9.841,00 | 6,08% |
| Raydium | RAY | 39,91 | 5,78% |
| Telcoin | TEL | 0,171411 | 5,47% |
| OKB | OKB | 4.739,17 | 5,37% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Aave | AAVE | 6.794,84 | -8,57% |
| Internet Computer | ICP | 129,70 | -1,07% |
| MX Token | MX | 86,44 | -0,551908% |
| TRON | TRX | 12,19 | -0,435799% |
| Tether | USDT | 42,77 | 0,039803% |
| PayPal USD | PYUSD | 42,79 | 0,043721% |
| USDD | USDD | 42,78 | 0,051149% |
| USD Coin | USDC | 42,79 | 0,093563% |
| Dai | DAI | 42,81 | 0,108606% |
| First Digital USD | FDUSD | 42,77 | 0,117041% |