Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.823.154,00 | 3.752.751,00 | 3.850.992,00 | -0.72% |
Ethereum | ETH | 133.122,00 | 130.331,00 | 134.152,00 | 0.11% |
Tether | USDT | 42,70 | 42,58 | 42,71 | 0.01% |
BNB | BNB | 37.928,00 | 37.335,00 | 38.250,00 | -0.58% |
XRP | XRP | 85,30 | 84,46 | 86,14 | -0.95% |
USDC | USDC | 42,70 | 42,57 | 42,72 | 0.01% |
Solana | SOL | 5.627,24 | 5.519,72 | 5.680,88 | -0.61% |
Lido Staked Ether | STETH | 133.097,00 | 130.228,00 | 133.949,00 | 0.17% |
TRON | TRX | 12,00 | 11,68 | 12,06 | 2.57% |
Dogecoin | DOGE | 5,84 | 5,70 | 5,90 | -1.01% |
Cardano | ADA | 17,23 | 16,87 | 17,43 | -1.02% |
Figure Heloc | FIGR_HELOC | 42,70 | 0,00 | 0,00 | 0% |
WhiteBIT Coin | WBT | 2.560,48 | 2.529,45 | 2.577,35 | -0.6% |
Wrapped stETH | WSTETH | 162.617,00 | 159.202,00 | 163.450,00 | 0.08% |
Bitcoin Cash | BCH | 24.181,00 | 23.773,00 | 24.744,00 | -1.84% |
Wrapped Bitcoin | WBTC | 3.817.661,00 | 3.739.799,00 | 3.846.079,00 | -0.68% |
Wrapped Beacon ETH | WBETH | 144.411,00 | 141.357,00 | 145.408,00 | 0.13% |
USDS | USDS | 42,70 | 42,55 | 42,71 | 0.02% |
Chainlink | LINK | 580,88 | 565,96 | 585,55 | -0.48% |
Wrapped eETH | WEETH | 144.261,00 | 140.940,00 | 145.230,00 | 0.13% |
Binance Bridged USDT (BNB Smart Chain) | BSC-USD | 42,70 | 42,53 | 42,74 | 0.03% |
LEO Token | LEO | 395,71 | 384,43 | 398,11 | 1.3% |
WETH | WETH | 133.133,00 | 130.094,00 | 133.996,00 | 0.17% |
Hyperliquid | HYPE | 1.241,03 | 1.219,32 | 1.268,04 | -0.42% |
Stellar | XLM | 9,94 | 9,75 | 10,10 | -1.45% |
Monero | XMR | 17.124,17 | 17.097,50 | 17.811,89 | -3.86% |
Zcash | ZEC | 17.331,89 | 16.917,13 | 18.298,51 | -5.27% |
Ethena USDe | USDE | 42,68 | 42,51 | 42,73 | -0.01% |
Coinbase Wrapped BTC | CBBTC | 3.825.802,00 | 3.750.808,00 | 3.855.847,00 | -0.59% |
Litecoin | LTC | 3.452,78 | 3.343,92 | 3.463,24 | -0.21% |
Sui | SUI | 67,09 | 66,05 | 69,57 | -1.39% |
Avalanche | AVAX | 564,32 | 549,09 | 565,35 | -0.07% |
Hedera | HBAR | 5,12 | 5,02 | 5,27 | -2.63% |
Shiba Inu | SHIB | 0,000350 | 0,000343 | 0,000354 | -0.69% |
sUSDS | SUSDS | 46,09 | 45,06 | 46,45 | 0.03% |
USDT0 | USDT0 | 42,71 | 42,55 | 42,72 | 0.04% |
Dai | DAI | 42,69 | 42,52 | 42,72 | -0.02% |
Mantle | MNT | 55,65 | 52,76 | 56,25 | 0.35% |
PayPal USD | PYUSD | 42,69 | 42,56 | 42,71 | -0% |
Toncoin | TON | 66,55 | 65,92 | 68,76 | -2.85% |
World Liberty Financial | WLFI | 5,95 | 5,80 | 6,11 | -2.51% |
Cronos | CRO | 4,15 | 4,12 | 4,24 | -2.1% |
Ethena Staked USDe | SUSDE | 51,64 | 51,43 | 51,67 | -0.05% |
Uniswap | UNI | 230,10 | 226,33 | 234,42 | -1.75% |
Polkadot | DOT | 85,44 | 83,10 | 85,89 | -0.5% |
MemeCore | M | 74,69 | 71,29 | 80,28 | -3.24% |
Aave | AAVE | 8.305,65 | 8.026,74 | 8.330,87 | 0.14% |
Bittensor | TAO | 12.266,70 | 11.941,02 | 12.582,57 | -1.56% |
USD1 | USD1 | 42,67 | 42,54 | 42,69 | -0% |
Rain | RAIN | 0,338074 | 0,304020 | 0,343834 | 6.32% |
Canton | CC | 3,16 | 3,03 | 3,20 | 3.98% |
Bitget Token | BGB | 152,74 | 151,08 | 153,68 | -0.61% |
OKB | OKB | 4.721,41 | 4.632,17 | 4.919,70 | -3.86% |
Tether Gold | XAUT | 184.970,00 | 182.643,00 | 185.242,00 | 0.39% |
Falcon USD | USDF | 42,65 | 42,45 | 42,70 | -0.01% |
Aster | ASTER | 40,09 | 39,34 | 41,05 | -1.57% |
NEAR Protocol | NEAR | 69,66 | 67,64 | 69,97 | -0.09% |
Ethereum Classic | ETC | 558,75 | 543,13 | 560,95 | -0.03% |
Binance-Peg WETH | WETH | 133.091,00 | 130.258,00 | 134.146,00 | 0.2% |
Jito Staked SOL | JITOSOL | 7.023,33 | 6.872,20 | 7.091,56 | -0.48% |
Ethena | ENA | 10,17 | 9,92 | 10,42 | -1.83% |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 42,70 | 42,58 | 42,70 | 0.01% |
Pepe | PEPE | 0,000184 | 0,000177 | 0,000186 | -0.67% |
Internet Computer | ICP | 139,54 | 130,01 | 140,24 | 1.25% |
Pi Network | PI | 8,83 | 8,56 | 8,85 | -0.16% |
Wrapped SOL | SOL | 5.629,29 | 5.513,71 | 5.683,37 | -0.5% |
Jupiter Perpetuals Liquidity Provider Token | JLP | 198,14 | 195,61 | 199,03 | -0.31% |
syrupUSDC | SYRUPUSDC | 48,75 | 48,59 | 48,76 | 0.05% |
Pump.fun | PUMP | 0,115201 | 0,112606 | 0,118350 | -2.63% |
Provenance Blockchain | HASH | 1,29 | 1,10 | 1,29 | 3.82% |
HTX DAO | HTX | 0,000071 | 0,000069 | 0,000071 | 1.74% |
PAX Gold | PAXG | 185.706,00 | 183.826,00 | 185.659,00 | 0.66% |
Ondo | ONDO | 19,29 | 18,83 | 19,68 | -1.9% |
Worldcoin | WLD | 24,75 | 23,92 | 24,97 | -0.58% |
Global Dollar | USDG | 42,69 | 42,56 | 42,69 | 0% |
KuCoin | KCS | 453,80 | 448,89 | 457,82 | -0.56% |
Circle USYC | USYC | 47,27 | 47,26 | 47,28 | 0% |
syrupUSDT | SYRUPUSDT | 47,29 | 47,11 | 47,30 | 0.06% |
BFUSD | BFUSD | 42,67 | 42,55 | 42,68 | 0.01% |
Ripple USD | RLUSD | 42,68 | 42,54 | 42,70 | 0% |
Rocket Pool ETH | RETH | 153.206,00 | 149.622,00 | 154.072,00 | 0.3% |
Binance Bridged USDC (BNB Smart Chain) | USDC | 42,69 | 42,55 | 42,72 | 0% |
Sky | SKY | 2,41 | 2,40 | 2,57 | -3.29% |
POL (ex-MATIC) | POL | 5,17 | 4,98 | 5,17 | 1.06% |
Aptos | APT | 71,14 | 68,65 | 72,06 | -0.42% |
Gate | GT | 448,67 | 438,26 | 451,27 | 0.41% |
Kaspa | KAS | 1,92 | 1,89 | 1,97 | -2.68% |
Wrapped BNB | WBNB | 37.924,00 | 37.322,00 | 38.245,00 | -0.56% |
Arbitrum | ARB | 8,93 | 8,69 | 9,16 | -2.29% |
Binance Staked SOL | BNSOL | 6.114,64 | 5.999,58 | 6.177,92 | -0.68% |
Kelp DAO Restaked ETH | RSETH | 141.098,00 | 137.947,00 | 142.085,00 | 0.06% |
Quant | QNT | 3.323,88 | 3.272,30 | 3.417,95 | -2.67% |
Official Trump | TRUMP | 235,09 | 230,59 | 236,57 | -0.6% |
Midnight | NIGHT | 2,82 | 2,55 | 3,10 | -2.33% |
Algorand | ALGO | 5,17 | 5,06 | 5,22 | -0.96% |
Cosmos Hub | ATOM | 92,07 | 89,64 | 92,54 | -0.39% |
Function FBTC | FBTC | 3.839.137,00 | 3.721.132,00 | 3.930.538,00 | -0.71% |
Liquid Staked ETH | LSETH | 142.683,00 | 139.976,00 | 143.223,00 | 0.39% |
Lombard Staked BTC | LBTC | 3.827.723,00 | 3.750.975,00 | 3.859.156,00 | -0.71% |
VeChain | VET | 0,486578 | 0,478523 | 0,50 | -2.69% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,338074 | 6,40% |
| Provenance Blockchain | HASH | 1,29 | 3,62% |
| Canton | CC | 3,16 | 3,92% |
| TRON | TRX | 12,00 | 2,58% |
| HTX DAO | HTX | 0,000071 | 1,79% |
| WETH | WETH | 133.133,00 | 1,47% |
| LEO Token | LEO | 395,71 | 1,36% |
| Internet Computer | ICP | 139,54 | 1,28% |
| POL (ex-MATIC) | POL | 5,17 | 1,24% |
| Wrapped SOL | SOL | 5.629,29 | 0,93% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,338074 | 6,32% |
| Canton | CC | 3,16 | 3,98% |
| Provenance Blockchain | HASH | 1,29 | 3,82% |
| TRON | TRX | 12,00 | 2,57% |
| HTX DAO | HTX | 0,000071 | 1,74% |
| LEO Token | LEO | 395,71 | 1,30% |
| Internet Computer | ICP | 139,54 | 1,25% |
| POL (ex-MATIC) | POL | 5,17 | 1,06% |
| PAX Gold | PAXG | 185.706,00 | 0,66% |
| Tether Gold | XAUT | 184.970,00 | 0,393640% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Figure Heloc | FIGR_HELOC | 42,70 | 0,00% |
| Zcash | ZEC | 17.331,89 | -5,27% |
| OKB | OKB | 4.721,41 | -3,86% |
| Monero | XMR | 17.124,17 | -3,86% |
| Sky | SKY | 2,41 | -3,29% |
| MemeCore | M | 74,69 | -3,24% |
| Toncoin | TON | 66,55 | -2,85% |
| VeChain | VET | 0,486578 | -2,69% |
| Kaspa | KAS | 1,92 | -2,68% |
| Quant | QNT | 3.323,88 | -2,67% |