Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 87.188,21 | 85.149,06 | 88.144,98 | 1.67% |
Ethereum | ETH | 2.926,74 | 2.883,01 | 2.981,74 | -0.34% |
XRP | XRP | 1,92 | 1,85 | 1,95 | 1.39% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.01% |
Binance Coin | BNB | 867,84 | 841,33 | 877,61 | 2.78% |
Solana | SOL | 127,34 | 123,63 | 130,09 | 1.93% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | -0.01% |
TRON | TRX | 0,280586 | 0,277550 | 0,281911 | 0.61% |
Hyperliquid | HYPE | 26,36 | 26,05 | 27,73 | -4.03% |
Staked Ether | STETH | 2.926,15 | 2.881,85 | 2.981,42 | -0.32% |
Dogecoin | DOGE | 0,131157 | 0,126631 | 0,133016 | 2.52% |
WhiteBIT Token | WBT | 57,78 | 57,28 | 58,50 | -0.03% |
Cardano | ADA | 0,385160 | 0,377230 | 0,391460 | 1.08% |
Sui | SUI | 1,50 | 1,43 | 1,53 | 2.84% |
World Liberty Financial | WLFI | 0,133758 | 0,130279 | 0,136007 | 2.22% |
Chainlink | LINK | 12,84 | 12,47 | 13,12 | 2.02% |
Stellar | XLM | 0,219972 | 0,215062 | 0,224386 | 1.51% |
Bitcoin Cash | BCH | 545,54 | 519,18 | 557,07 | 3.78% |
Wrapped Bitcoin | WBTC | 87.006,88 | 84.970,23 | 88.042,65 | 1.64% |
Wrapped Beacon ETH | WBETH | 3.176,39 | 3.128,35 | 3.236,38 | -0.35% |
Cronos | CRO | 0,095145 | 0,092822 | 0,098135 | -2.34% |
Aave Ethereum WETH | AETHWETH | 2.926,74 | 2.883,01 | 2.981,74 | -0.34% |
Wrapped eETH | WEETH | 3.177,85 | 3.130,37 | 3.241,15 | -0.34% |
MemeCore | M | 1,62 | 1,60 | 1,79 | -6.68% |
LEO Token | LEO | 9,08 | 9,04 | 9,36 | -3.07% |
Toncoin | TON | 1,56 | 1,46 | 1,57 | 5.64% |
Monero | XMR | 427,34 | 399,99 | 430,98 | 5.26% |
Mantle | MANTLE | 1,26 | 1,23 | 1,30 | 0.09% |
ZCash | ZEC | 404,76 | 374,36 | 416,75 | -0.51% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.01% |
Sky Dollar | USDS | 1,00 | 0,99 | 1,05 | 0.51% |
Aster | ASTER | 0,78 | 0,76 | 0,84 | -5.73% |
Litecoin | LTC | 78,98 | 75,79 | 79,54 | 3.28% |
Hedera Hashgraph | HBAR | 0,114089 | 0,111339 | 0,116889 | 1.47% |
Avalanche | AVAX | 12,18 | 11,92 | 12,48 | -1.12% |
Worldcoin | WLD | 0,53 | 0,52 | 0,54 | -0.79% |
OFFICIAL TRUMP | TRUMP | 5,21 | 5,18 | 5,33 | -1.37% |
Uniswap Protocol Token | UNI | 5,17 | 4,94 | 5,27 | 3.03% |
XT.com Token | XT | 4,98 | 4,85 | 5,08 | 1.62% |
Shiba Inu | SHIB | 0,000008 | 0,000008 | 0,000008 | 1.41% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.01% |
Ondo | ONDO | 0,409446 | 0,398902 | 0,418318 | 0.12% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | 0.01% |
MYX Finance | MYX | 3,70 | 3,34 | 3,89 | 6.84% |
Ethena | ENA | 0,220671 | 0,211197 | 0,226361 | 1.35% |
VINCI | VINCI | 10,82 | 10,56 | 11,02 | 1.8% |
Bitget token | BGB | 3,50 | 3,38 | 3,64 | 0.58% |
Polkadot | DOT | 1,90 | 1,83 | 1,94 | 2.39% |
Gatechain Token | GT | 10,36 | 9,83 | 10,59 | 2.79% |
Aave | AAVE | 185,94 | 179,39 | 195,50 | 3.03% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,01 | -0.01% |
Bittensor | TAO | 259,09 | 255,33 | 270,28 | -1.99% |
Canton Coin | CC | 0,071260 | 0,070400 | 0,074990 | 0.37% |
Pi Network | PI | 0,197400 | 0,192900 | 0,199100 | -0.65% |
Pump.fun | PUMP | 0,002313 | 0,002282 | 0,002553 | -6.63% |
OKB | OKB | 108,62 | 104,15 | 110,96 | 2.88% |
Tether Gold | XAUT | 4.308,83 | 4.167,89 | 4.455,81 | 0.05% |
Arbitrum | ARB | 0,200402 | 0,190184 | 0,203897 | 4.06% |
Near | NEAR | 1,55 | 1,49 | 1,57 | 3.1% |
Monad | MON | 0,019926 | 0,019284 | 0,020410 | -0.31% |
Ethereum Classic | ETC | 12,60 | 12,03 | 12,74 | 3.57% |
Aptos | APT | 1,59 | 1,52 | 1,61 | 3.09% |
XDC Network | XDC | 0,048967 | 0,046378 | 0,051234 | 5.57% |
Jito Staked SOL | JITOSOL | 159,04 | 154,83 | 161,81 | 2.08% |
Story | IP | 1,67 | 1,67 | 1,74 | -2.41% |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | 1.97% |
Internet Computer | ICP | 3,06 | 2,95 | 3,12 | 1.82% |
PAX Gold | PAXG | 4.319,07 | 4.286,60 | 4.351,19 | 0.06% |
KuCoin Token | KCS | 10,37 | 9,89 | 10,58 | 2.52% |
LayerZero | ZRO | 1,41 | 1,38 | 1,45 | 0.48% |
Midnight | NIGHT | 0,059170 | 0,054120 | 0,063460 | 1.09% |
Sky | SKY | 0,057672 | 0,056200 | 0,058771 | 1.83% |
Jupiter | JUP | 0,194228 | 0,182883 | 0,200854 | 5.34% |
Plasma | XPL | 0,132304 | 0,130339 | 0,136091 | -0.38% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | -0.04% |
Optimism | OP | 0,294072 | 0,282041 | 0,297702 | 3.14% |
DuckChain Token | DUCK | 0,001221 | 0,001220 | 0,001302 | -4.61% |
Coinbase Wrapped Staked ETH | CBETH | 3.254,39 | 3.200,22 | 3.318,76 | -0.44% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0% |
Flare | FLR | 0,011532 | 0,011357 | 0,011706 | 0.98% |
Kaspa | KAS | 0,044650 | 0,041700 | 0,044940 | 6.49% |
Polygon Ecosystem Token | POL | 0,112455 | 0,109844 | 0,114357 | 1.13% |
Algorand | ALGO | 0,116926 | 0,111637 | 0,118152 | 4.48% |
Quant | QNT | 75,04 | 73,72 | 76,63 | -0.12% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 87.188,21 | 0,000000% |
| Ethereum | ETH | 2.926,74 | 0,000000% |
| XRP | XRP | 1,92 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| Binance Coin | BNB | 867,84 | 0,000000% |
| Solana | SOL | 127,34 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| TRON | TRX | 0,280586 | 0,000000% |
| Hyperliquid | HYPE | 26,36 | 0,000000% |
| Staked Ether | STETH | 2.926,15 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MYX Finance | MYX | 3,70 | 6,84% |
| Kaspa | KAS | 0,044650 | 6,49% |
| Toncoin | TON | 1,56 | 5,64% |
| XDC Network | XDC | 0,048967 | 5,57% |
| Jupiter | JUP | 0,194228 | 5,34% |
| Monero | XMR | 427,34 | 5,26% |
| Algorand | ALGO | 0,116926 | 4,48% |
| Arbitrum | ARB | 0,200402 | 4,06% |
| Bitcoin Cash | BCH | 545,54 | 3,78% |
| Ethereum Classic | ETC | 12,60 | 3,57% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 1,62 | -6,68% |
| Pump.fun | PUMP | 0,002313 | -6,63% |
| Aster | ASTER | 0,78 | -5,73% |
| DuckChain Token | DUCK | 0,001221 | -4,61% |
| Hyperliquid | HYPE | 26,36 | -4,03% |
| LEO Token | LEO | 9,08 | -3,07% |
| Story | IP | 1,67 | -2,41% |
| Cronos | CRO | 0,095145 | -2,34% |
| Bittensor | TAO | 259,09 | -1,99% |
| OFFICIAL TRUMP | TRUMP | 5,21 | -1,37% |