Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 86.406,39 | 85.852,18 | 88.144,98 | 0.45% |
Ethereum | ETH | 2.924,09 | 2.886,75 | 2.981,74 | 0.05% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0% |
XRP | XRP | 1,91 | 1,87 | 1,95 | 1.63% |
Binance Coin | BNB | 857,59 | 855,60 | 877,61 | 0.13% |
Solana | SOL | 127,32 | 125,42 | 130,09 | 0.73% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | 0% |
Hyperliquid | HYPE | 26,91 | 26,05 | 28,05 | 1.31% |
TRON | TRX | 0,280114 | 0,278181 | 0,281911 | 0.4% |
Staked Ether | STETH | 2.922,92 | 2.885,60 | 2.981,42 | 0.05% |
Dogecoin | DOGE | 0,130464 | 0,128342 | 0,133016 | 1.1% |
WhiteBIT Token | WBT | 57,19 | 57,12 | 58,50 | -0.88% |
Cardano | ADA | 0,378556 | 0,376307 | 0,391460 | -0.71% |
Sui | SUI | 1,47 | 1,45 | 1,53 | 0.8% |
World Liberty Financial | WLFI | 0,134989 | 0,130863 | 0,136187 | 2.3% |
Chainlink | LINK | 12,69 | 12,65 | 13,12 | -0.24% |
Bitcoin Cash | BCH | 544,60 | 528,41 | 557,07 | 2.41% |
Stellar | XLM | 0,217518 | 0,216572 | 0,224386 | -0.16% |
Wrapped Bitcoin | WBTC | 86.233,56 | 85.671,87 | 88.021,57 | 0.41% |
Wrapped Beacon ETH | WBETH | 3.175,27 | 3.132,41 | 3.237,87 | 0.12% |
Cronos | CRO | 0,094242 | 0,093547 | 0,096375 | 0.12% |
Aave Ethereum WETH | AETHWETH | 2.924,09 | 2.886,75 | 2.981,74 | 0.05% |
MemeCore | M | 1,70 | 1,60 | 1,78 | 2.01% |
Wrapped eETH | WEETH | 3.174,98 | 3.134,44 | 3.241,15 | -0.06% |
LEO Token | LEO | 9,20 | 9,04 | 9,35 | -1.66% |
Mantle | MANTLE | 1,29 | 1,23 | 1,33 | 2% |
Monero | XMR | 426,15 | 406,85 | 433,51 | 3.77% |
Toncoin | TON | 1,54 | 1,49 | 1,57 | 2.44% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.07% |
ZCash | ZEC | 392,75 | 374,36 | 413,70 | -1.27% |
Sky Dollar | USDS | 0,99 | 0,99 | 1,05 | -3.05% |
Aster | ASTER | 0,77 | 0,74 | 0,83 | -6.87% |
Litecoin | LTC | 78,85 | 77,11 | 79,74 | 1.91% |
Hedera Hashgraph | HBAR | 0,113118 | 0,112757 | 0,116889 | -0.33% |
Avalanche | AVAX | 12,12 | 11,92 | 12,39 | -0.74% |
OFFICIAL TRUMP | TRUMP | 5,25 | 5,18 | 5,30 | -0.42% |
Worldcoin | WLD | 0,52 | 0,51 | 0,54 | -2.44% |
Uniswap Protocol Token | UNI | 5,07 | 4,99 | 5,27 | 1.5% |
XT.com Token | XT | 4,95 | 4,86 | 5,09 | 0.41% |
Shiba Inu | SHIB | 0,000008 | 0,000008 | 0,000008 | -0.35% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0% |
Ondo | ONDO | 0,408768 | 0,401752 | 0,418938 | 0.97% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | 0% |
MYX Finance | MYX | 3,52 | 3,34 | 3,82 | 2.32% |
VINCI | VINCI | 10,76 | 10,65 | 11,02 | 0.25% |
Bitget token | BGB | 3,50 | 3,41 | 3,64 | 0.89% |
Ethena | ENA | 0,212589 | 0,211677 | 0,226361 | -0.54% |
Gatechain Token | GT | 10,29 | 9,93 | 10,59 | 1.13% |
Polkadot | DOT | 1,87 | 1,86 | 1,94 | -0.89% |
Aave | AAVE | 183,85 | 183,32 | 191,53 | -1.81% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,01 | 0.03% |
Bittensor | TAO | 252,27 | 250,89 | 267,82 | -5.28% |
Pi Network | PI | 0,201400 | 0,192900 | 0,208000 | 4.41% |
Canton Coin | CC | 0,071360 | 0,070940 | 0,074990 | -0.21% |
Pump.fun | PUMP | 0,002299 | 0,002282 | 0,002495 | -5.88% |
OKB | OKB | 107,97 | 105,10 | 110,96 | 2% |
Tether Gold | XAUT | 4.338,45 | 4.202,30 | 4.435,42 | 1.19% |
Monad | MON | 0,019926 | 0,019467 | 0,020217 | 1.73% |
Near | NEAR | 1,55 | 1,51 | 1,62 | 1.16% |
Arbitrum | ARB | 0,196791 | 0,191625 | 0,203897 | 1.48% |
Ethereum Classic | ETC | 12,42 | 12,11 | 12,92 | 1.65% |
Aptos | APT | 1,56 | 1,54 | 1,61 | 0.77% |
XDC Network | XDC | 0,047598 | 0,047514 | 0,050728 | -3.01% |
Jito Staked SOL | JITOSOL | 159,75 | 156,36 | 162,02 | 2.17% |
Story | IP | 1,71 | 1,66 | 1,78 | -0.04% |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | 1.14% |
Internet Computer | ICP | 3,04 | 2,96 | 3,12 | 1.4% |
PAX Gold | PAXG | 4.349,43 | 4.286,60 | 4.351,19 | 1.18% |
KuCoin Token | KCS | 10,44 | 10,07 | 10,67 | 1.99% |
Midnight | NIGHT | 0,061630 | 0,054120 | 0,063220 | 3.68% |
Sky | SKY | 0,060089 | 0,056794 | 0,060300 | 4.3% |
LayerZero | ZRO | 1,39 | 1,39 | 1,45 | -0.81% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | 0.01% |
Jupiter | JUP | 0,190361 | 0,186841 | 0,200854 | 1.57% |
Plasma | XPL | 0,129230 | 0,126760 | 0,136091 | -2.47% |
DuckChain Token | DUCK | 0,001221 | 0,001220 | 0,001302 | -6.22% |
Optimism | OP | 0,289248 | 0,283850 | 0,307575 | 0.8% |
Flare | FLR | 0,011770 | 0,011363 | 0,012092 | 1.61% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0% |
Coinbase Wrapped Staked ETH | CBETH | 3.246,94 | 3.205,48 | 3.318,38 | -0.11% |
Kaspa | KAS | 0,043810 | 0,042050 | 0,045600 | 2.55% |
Polygon Ecosystem Token | POL | 0,111619 | 0,110249 | 0,114500 | 0.48% |
Morpho | MORPHO | 1,17 | 1,08 | 1,20 | 7% |
Quant | QNT | 77,36 | 74,62 | 78,86 | 2.88% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 86.406,39 | 0,000000% |
| Ethereum | ETH | 2.924,09 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,91 | 0,000000% |
| Binance Coin | BNB | 857,59 | 0,000000% |
| Solana | SOL | 127,32 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Hyperliquid | HYPE | 26,91 | 0,000000% |
| TRON | TRX | 0,280114 | 0,000000% |
| Staked Ether | STETH | 2.922,92 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Morpho | MORPHO | 1,17 | 7,00% |
| USD Coin | USDC | 1,00 | 0,000059% |
| Pi Network | PI | 0,201400 | 4,41% |
| Sky | SKY | 0,060089 | 4,30% |
| Monero | XMR | 426,15 | 3,77% |
| Midnight | NIGHT | 0,061630 | 3,68% |
| Quant | QNT | 77,36 | 2,88% |
| Kaspa | KAS | 0,043810 | 2,55% |
| Toncoin | TON | 1,54 | 2,44% |
| Bitcoin Cash | BCH | 544,60 | 2,41% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Aster | ASTER | 0,77 | -6,87% |
| DuckChain Token | DUCK | 0,001221 | -6,22% |
| Pump.fun | PUMP | 0,002299 | -5,88% |
| Bittensor | TAO | 252,27 | -5,28% |
| Sky Dollar | USDS | 0,99 | -3,05% |
| XDC Network | XDC | 0,047598 | -3,01% |
| Plasma | XPL | 0,129230 | -2,47% |
| Worldcoin | WLD | 0,52 | -2,44% |
| Aave | AAVE | 183,85 | -1,81% |
| LEO Token | LEO | 9,20 | -1,66% |