Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 86.881,12 | 85.852,18 | 88.144,98 | 0.44% |
Ethereum | ETH | 2.939,77 | 2.886,75 | 2.981,74 | -0.19% |
XRP | XRP | 1,93 | 1,87 | 1,95 | 1.67% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0% |
Binance Coin | BNB | 860,57 | 855,60 | 877,61 | -0.54% |
Solana | SOL | 127,89 | 125,42 | 130,09 | 0.45% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | -0% |
Hyperliquid | HYPE | 27,05 | 26,05 | 28,05 | 1.81% |
TRON | TRX | 0,280188 | 0,278181 | 0,281911 | 0.3% |
Staked Ether | STETH | 2.938,59 | 2.885,60 | 2.981,42 | -0.19% |
Dogecoin | DOGE | 0,131170 | 0,128342 | 0,133016 | 0.97% |
WhiteBIT Token | WBT | 57,54 | 57,12 | 58,50 | -0.85% |
Cardano | ADA | 0,381306 | 0,376307 | 0,391460 | -0.8% |
Sui | SUI | 1,49 | 1,45 | 1,53 | 0.77% |
World Liberty Financial | WLFI | 0,135166 | 0,130863 | 0,136187 | 1.95% |
Chainlink | LINK | 12,80 | 12,65 | 13,12 | -0.43% |
Stellar | XLM | 0,219024 | 0,216572 | 0,224386 | -0.07% |
Bitcoin Cash | BCH | 546,58 | 528,41 | 557,07 | 2.17% |
Wrapped Bitcoin | WBTC | 86.699,29 | 85.671,87 | 88.021,57 | 0.42% |
Wrapped Beacon ETH | WBETH | 3.192,59 | 3.132,41 | 3.238,17 | -0.13% |
Cronos | CRO | 0,094618 | 0,093547 | 0,096375 | -0.49% |
Aave Ethereum WETH | AETHWETH | 2.939,77 | 2.886,75 | 2.981,74 | -0.19% |
MemeCore | M | 1,67 | 1,60 | 1,74 | -2.76% |
Wrapped eETH | WEETH | 3.192,00 | 3.134,44 | 3.241,15 | -0.3% |
LEO Token | LEO | 9,20 | 9,04 | 9,35 | -0.81% |
Mantle | MANTLE | 1,30 | 1,23 | 1,33 | 2.23% |
Monero | XMR | 426,88 | 406,85 | 433,51 | 3.68% |
Toncoin | TON | 1,54 | 1,49 | 1,57 | 1.85% |
ZCash | ZEC | 394,48 | 374,36 | 413,70 | -1.22% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.14% |
Sky Dollar | USDS | 1,00 | 0,99 | 1,05 | -4.65% |
Aster | ASTER | 0,77 | 0,74 | 0,83 | -7.3% |
Litecoin | LTC | 79,26 | 77,11 | 79,74 | 1.58% |
Hedera Hashgraph | HBAR | 0,113631 | 0,112757 | 0,116889 | -0.61% |
Avalanche | AVAX | 12,24 | 11,92 | 12,39 | -0.7% |
OFFICIAL TRUMP | TRUMP | 5,26 | 5,18 | 5,30 | -0.55% |
Worldcoin | WLD | 0,52 | 0,51 | 0,54 | -2.47% |
Uniswap Protocol Token | UNI | 5,11 | 4,99 | 5,27 | 1.4% |
XT.com Token | XT | 4,97 | 4,86 | 5,09 | 0.16% |
Shiba Inu | SHIB | 0,000008 | 0,000008 | 0,000008 | -0.19% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0% |
Ondo | ONDO | 0,412924 | 0,401752 | 0,418938 | 0.78% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | -0.02% |
MYX Finance | MYX | 3,51 | 3,34 | 3,82 | 3.6% |
VINCI | VINCI | 10,86 | 10,65 | 11,02 | 1.25% |
Ethena | ENA | 0,214963 | 0,211677 | 0,226361 | -0.97% |
Bitget token | BGB | 3,49 | 3,41 | 3,64 | -0.11% |
Polkadot | DOT | 1,88 | 1,86 | 1,94 | -0.98% |
Gatechain Token | GT | 10,30 | 9,93 | 10,59 | 0.52% |
Aave | AAVE | 185,73 | 183,32 | 191,53 | -1.34% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,01 | 0.02% |
Bittensor | TAO | 253,31 | 250,89 | 267,56 | -5.32% |
Pi Network | PI | 0,202900 | 0,193300 | 0,208000 | 4.97% |
Canton Coin | CC | 0,071280 | 0,070940 | 0,074990 | -1.85% |
Pump.fun | PUMP | 0,002316 | 0,002282 | 0,002495 | -5.78% |
OKB | OKB | 108,68 | 105,10 | 110,96 | 2.34% |
Tether Gold | XAUT | 4.333,64 | 4.202,30 | 4.435,42 | 1.01% |
Near | NEAR | 1,56 | 1,51 | 1,62 | 1.22% |
Monad | MON | 0,019926 | 0,019531 | 0,020217 | 0.95% |
Arbitrum | ARB | 0,198757 | 0,191625 | 0,203897 | 2.1% |
Ethereum Classic | ETC | 12,49 | 12,11 | 12,92 | 1.93% |
Aptos | APT | 1,58 | 1,54 | 1,61 | 0.69% |
XDC Network | XDC | 0,047684 | 0,047514 | 0,050728 | -5.58% |
Jito Staked SOL | JITOSOL | 159,57 | 156,65 | 162,02 | 1.73% |
Story | IP | 1,73 | 1,66 | 1,78 | 0.64% |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | 1.28% |
Internet Computer | ICP | 3,06 | 2,96 | 3,12 | 1.81% |
PAX Gold | PAXG | 4.347,54 | 4.286,60 | 4.351,41 | 1.1% |
KuCoin Token | KCS | 10,49 | 10,09 | 10,67 | 1.84% |
Midnight | NIGHT | 0,061060 | 0,054120 | 0,063220 | 1.58% |
Sky | SKY | 0,060696 | 0,056794 | 0,060791 | 4.85% |
LayerZero | ZRO | 1,41 | 1,39 | 1,45 | 0.15% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | -0% |
Jupiter | JUP | 0,192133 | 0,186841 | 0,200854 | 1.88% |
Plasma | XPL | 0,130436 | 0,126760 | 0,136091 | -3.24% |
DuckChain Token | DUCK | 0,001221 | 0,001220 | 0,001302 | -6.22% |
Optimism | OP | 0,291809 | 0,283850 | 0,307575 | 1.2% |
Flare | FLR | 0,011834 | 0,011363 | 0,012092 | 2.45% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | -0.01% |
Coinbase Wrapped Staked ETH | CBETH | 3.264,35 | 3.205,48 | 3.318,38 | -0.36% |
Kaspa | KAS | 0,044040 | 0,042050 | 0,045600 | 2.47% |
Polygon Ecosystem Token | POL | 0,112505 | 0,110249 | 0,114500 | 0.65% |
Morpho | MORPHO | 1,18 | 1,08 | 1,20 | 7.83% |
Algorand | ALGO | 0,115717 | 0,113121 | 0,118152 | 1.21% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 86.881,12 | 0,000000% |
| Ethereum | ETH | 2.939,77 | 0,000000% |
| XRP | XRP | 1,93 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| Binance Coin | BNB | 860,57 | 0,000000% |
| Solana | SOL | 127,89 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Hyperliquid | HYPE | 27,05 | 0,000000% |
| TRON | TRX | 0,280188 | 0,000000% |
| Staked Ether | STETH | 2.938,59 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Morpho | MORPHO | 1,18 | 7,83% |
| Pi Network | PI | 0,202900 | 4,97% |
| Sky | SKY | 0,060696 | 4,85% |
| Monero | XMR | 426,88 | 3,68% |
| MYX Finance | MYX | 3,51 | 3,60% |
| Kaspa | KAS | 0,044040 | 2,47% |
| Flare | FLR | 0,011834 | 2,45% |
| OKB | OKB | 108,68 | 2,34% |
| Mantle | MANTLE | 1,30 | 2,23% |
| Bitcoin Cash | BCH | 546,58 | 2,17% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Aster | ASTER | 0,77 | -7,30% |
| DuckChain Token | DUCK | 0,001221 | -6,22% |
| Pump.fun | PUMP | 0,002316 | -5,78% |
| XDC Network | XDC | 0,047684 | -5,58% |
| Bittensor | TAO | 253,31 | -5,32% |
| Sky Dollar | USDS | 1,00 | -4,65% |
| Plasma | XPL | 0,130436 | -3,24% |
| MemeCore | M | 1,67 | -2,76% |
| Worldcoin | WLD | 0,52 | -2,47% |
| Canton Coin | CC | 0,071280 | -1,85% |