Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 1,00 | 1,00 | 1,00 | 0% |
Ethereum | ETH | 0,033870 | 0,033584 | 0,033939 | 0.5% |
XRP | XRP | 0,000022 | 0,000022 | 0,000022 | -0.82% |
Tether | USDT | 0,000011 | 0,000011 | 0,000011 | -0.32% |
Binance Coin | BNB | 0,009684 | 0,009615 | 0,009692 | 0.18% |
Solana | SOL | 0,001422 | 0,001407 | 0,001428 | -0.16% |
USD Coin | USDC | 0,000011 | 0,000011 | 0,000011 | -0.33% |
TRON | TRX | 0,000003 | 0,000003 | 0,000003 | 2.22% |
Staked Ether | STETH | 0,033853 | 0,033560 | 0,033934 | 0.52% |
Dogecoin | DOGE | 0,000001 | 0,000001 | 0,000002 | -0.76% |
WhiteBIT Token | WBT | 0,000651 | 0,000650 | 0,000653 | -0.15% |
Cardano | ADA | 0,000004 | 0,000004 | 0,000004 | -2.27% |
Sui | SUI | 0,000016 | 0,000016 | 0,000017 | -0.98% |
Chainlink | LINK | 0,000140 | 0,000139 | 0,000143 | -1.18% |
Bitcoin Cash | BCH | 0,006660 | 0,006555 | 0,006845 | -0.6% |
Wrapped Bitcoin | WBTC | 1,00 | 0,99 | 1,01 | -0.11% |
Stellar | XLM | 0,000002 | 0,000002 | 0,000002 | -1.18% |
Wrapped Beacon ETH | WBETH | 0,036786 | 0,036472 | 0,036888 | 0.44% |
Cronos | CRO | 0,000001 | 0,000001 | 0,000001 | -0.53% |
Wrapped eETH | WEETH | 0,036745 | 0,036412 | 0,036820 | 0.56% |
Monero | XMR | 0,005329 | 0,005180 | 0,005398 | -0.86% |
Toncoin | TON | 0,000016 | 0,000016 | 0,000017 | -2.38% |
LEO Token | LEO | 0,000084 | 0,000084 | 0,000084 | 0% |
Mantle | MANTLE | 0,000013 | 0,000013 | 0,000014 | -1.67% |
ZCash | ZEC | 0,004982 | 0,004871 | 0,005110 | -1.67% |
Ethena USDe | USDE | 0,000011 | 0,000011 | 0,000011 | -0.22% |
Uniswap Protocol Token | UNI | 0,000069 | 0,000069 | 0,000073 | -2.79% |
Litecoin | LTC | 0,000866 | 0,000860 | 0,000883 | -1.7% |
Avalanche | AVAX | 0,000137 | 0,000136 | 0,000139 | -0.92% |
Hedera Hashgraph | HBAR | 0,000001 | 0,000001 | 0,000001 | -2.31% |
Worldcoin | WLD | 0,000006 | 0,000006 | 0,000006 | -2.54% |
XT.com Token | XT | 0,000057 | 0,000056 | 0,000057 | 0.02% |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | -2.38% |
Dai | DAI | 0,000011 | 0,000011 | 0,000011 | -0.31% |
Ondo | ONDO | 0,000004 | 0,000004 | 0,000005 | -2.68% |
PayPal USD | PYUSD | 0,000011 | 0,000011 | 0,000011 | -0.34% |
VINCI | VINCI | 0,000124 | 0,000124 | 0,000125 | -0.04% |
Bitget token | BGB | 0,000039 | 0,000039 | 0,000040 | 0.74% |
Ethena | ENA | 0,000002 | 0,000002 | 0,000002 | -1.25% |
Gatechain Token | GT | 0,000116 | 0,000115 | 0,000118 | -0.28% |
Polkadot | DOT | 0,000020 | 0,000020 | 0,000021 | -2.12% |
Aave | AAVE | 0,001858 | 0,001773 | 0,002037 | -8.75% |
Bittensor | TAO | 0,002498 | 0,002468 | 0,002572 | -2.65% |
Tether Gold | XAUT | 0,049177 | 0,048797 | 0,049591 | -0.02% |
OKB | OKB | 0,001204 | 0,001192 | 0,001227 | -1.1% |
Near | NEAR | 0,000017 | 0,000016 | 0,000017 | -1.27% |
Ethereum Classic | ETC | 0,000138 | 0,000136 | 0,000141 | -1.7% |
Aptos | APT | 0,000018 | 0,000018 | 0,000019 | -2.55% |
Arbitrum | ARB | 0,000002 | 0,000002 | 0,000002 | -2.04% |
XDC Network | XDC | 0,000001 | 0,000001 | 0,000001 | -9.83% |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | -2.13% |
Internet Computer | ICP | 0,000034 | 0,000034 | 0,000039 | -11.76% |
KuCoin Token | KCS | 0,000123 | 0,000120 | 0,000123 | 0.72% |
PAX Gold | PAXG | 0,049323 | 0,048927 | 0,049766 | 0.2% |
Jupiter | JUP | 0,000002 | 0,000002 | 0,000002 | -2.34% |
Kaspa | KAS | 0,000001 | 0,000000 | 0,000001 | 3.75% |
Coinbase Wrapped Staked ETH | CBETH | 0,037709 | 0,037379 | 0,038015 | 0.5% |
Flare | FLR | 0,000000 | 0,000000 | 0,000000 | -1.63% |
Optimism | OP | 0,000003 | 0,000003 | 0,000003 | -2.27% |
Quant | QNT | 0,000871 | 0,000855 | 0,000889 | 1.83% |
Polygon Ecosystem Token | POL | 0,000001 | 0,000001 | 0,000001 | -4.88% |
Algorand | ALGO | 0,000001 | 0,000001 | 0,000001 | -3.12% |
Sei | SEI | 0,000001 | 0,000001 | 0,000001 | -0.66% |
Beldex | BDX | 0,000001 | 0,000001 | 0,000001 | 0.23% |
Ethereum Name Service | ENS | 0,000108 | 0,000106 | 0,000111 | -1.42% |
Cosmos | ATOM | 0,000022 | 0,000022 | 0,000023 | -2.19% |
FileCoin | FIL | 0,000014 | 0,000014 | 0,000016 | -7.2% |
NEXO | NEXO | 0,000010 | 0,000010 | 0,000011 | -0.04% |
Aerodrome Finance | AERO | 0,000006 | 0,000006 | 0,000006 | 0% |
VeChain | VET | 0,000000 | 0,000000 | 0,000000 | -6.16% |
MX Token | MX | 0,000023 | 0,000023 | 0,000023 | -0.57% |
Trust Wallet Token | TWT | 0,000009 | 0,000009 | 0,000010 | -2% |
Curve DAO Token | CRV | 0,000004 | 0,000004 | 0,000004 | -2.09% |
Starknet | STRK | 0,000001 | 0,000001 | 0,000001 | -3.38% |
Stronghold Token v1 | SHXV1 | 0,000000 | 0,000000 | 0,000000 | 0% |
Ether.fi | ETHFI | 0,000008 | 0,000008 | 0,000009 | -4.95% |
Mantle Staked Ether | METH | 0,036694 | 0,036334 | 0,036790 | 0.63% |
Bonk | BONK | 0,000000 | 0,000000 | 0,000000 | -3.19% |
Virtual Protocol | VIRTUAL | 0,000008 | 0,000008 | 0,000009 | -12.03% |
PancakeSwap | CAKE | 0,000020 | 0,000020 | 0,000021 | -3.15% |
Render Network | RENDER | 0,000014 | 0,000014 | 0,000015 | -1.57% |
Pyth Network | PYTH | 0,000001 | 0,000001 | 0,000001 | -3.83% |
Artificial Superintelligence Alliance | FET | 0,000002 | 0,000002 | 0,000002 | -3.39% |
tBTC | TBTC | 0,97 | 0,97 | 0,97 | 0% |
Lido DAO | LDO | 0,000006 | 0,000006 | 0,000006 | -1.3% |
Celestia | TIA | 0,000005 | 0,000005 | 0,000005 | -3.68% |
USDD | USDD | 0,000011 | 0,000011 | 0,000011 | -0.37% |
Pendle | PENDLE | 0,000021 | 0,000021 | 0,000022 | -1.87% |
First Digital USD | FDUSD | 0,000011 | 0,000011 | 0,000011 | -0.3% |
Raydium | RAY | 0,000010 | 0,000010 | 0,000010 | 0% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 1,00 | 0,000000% |
| Ethereum | ETH | 0,033870 | 0,000000% |
| XRP | XRP | 0,000022 | 0,000000% |
| Tether | USDT | 0,000011 | 0,000000% |
| Binance Coin | BNB | 0,009684 | 0,000000% |
| Solana | SOL | 0,001422 | 0,000000% |
| USD Coin | USDC | 0,000011 | 0,000000% |
| TRON | TRX | 0,000003 | 0,000000% |
| Staked Ether | STETH | 0,033853 | 0,000000% |
| Dogecoin | DOGE | 0,000001 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kaspa | KAS | 0,000001 | 3,75% |
| TRON | TRX | 0,000003 | 2,22% |
| Quant | QNT | 0,000871 | 1,83% |
| Bitget token | BGB | 0,000039 | 0,74% |
| KuCoin Token | KCS | 0,000123 | 0,72% |
| Mantle Staked Ether | METH | 0,036694 | 0,63% |
| Wrapped eETH | WEETH | 0,036745 | 0,56% |
| Ethereum | ETH | 0,033870 | 0,499840% |
| Coinbase Wrapped Staked ETH | CBETH | 0,037709 | 0,498937% |
| Wrapped Beacon ETH | WBETH | 0,036786 | 0,435108% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Virtual Protocol | VIRTUAL | 0,000008 | -12,03% |
| Internet Computer | ICP | 0,000034 | -11,76% |
| XDC Network | XDC | 0,000001 | -9,83% |
| Aave | AAVE | 0,001858 | -8,75% |
| FileCoin | FIL | 0,000014 | -7,20% |
| VeChain | VET | 0,000000 | -6,16% |
| Ether.fi | ETHFI | 0,000008 | -4,95% |
| Polygon Ecosystem Token | POL | 0,000001 | -4,88% |
| Pyth Network | PYTH | 0,000001 | -3,83% |
| Celestia | TIA | 0,000005 | -3,68% |