Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 74.977,80 | 72.012,48 | 76.170,96 | -0.55% |
Ethereum | ETH | 2.528,33 | 2.367,48 | 2.571,59 | 0.11% |
Tether | USDT | 0,85 | 0,85 | 0,85 | 0.11% |
XRP | XRP | 1,60 | 1,51 | 1,63 | -2.09% |
Binance Coin | BNB | 721,66 | 698,13 | 728,69 | -0.12% |
USD Coin | USDC | 0,85 | 0,85 | 0,85 | 0.1% |
Solana | SOL | 106,60 | 99,82 | 108,76 | -1.75% |
TRON | TRX | 0,237986 | 0,236684 | 0,240075 | -0.5% |
Staked Ether | STETH | 2.527,83 | 2.364,54 | 2.571,08 | 0.11% |
Hyperliquid | HYPE | 20,29 | 18,97 | 21,15 | -3.67% |
Dogecoin | DOGE | 0,110506 | 0,102347 | 0,112435 | 0.15% |
WhiteBIT Token | WBT | 49,20 | 47,94 | 49,91 | -1.41% |
Cardano | ADA | 0,316243 | 0,295597 | 0,322665 | -0.51% |
Sui | SUI | 1,22 | 1,13 | 1,26 | -0.09% |
World Liberty Financial | WLFI | 0,112700 | 0,104570 | 0,113558 | -0.15% |
Chainlink | LINK | 10,61 | 10,02 | 10,86 | -1.32% |
Bitcoin Cash | BCH | 502,94 | 475,36 | 511,58 | 2.98% |
Wrapped Bitcoin | WBTC | 74.811,78 | 71.807,62 | 76.064,18 | -0.56% |
Stellar | XLM | 0,185656 | 0,173166 | 0,187938 | 0.61% |
Wrapped Beacon ETH | WBETH | 2.746,78 | 2.570,14 | 2.801,75 | 0.16% |
Aave Ethereum WETH | AETHWETH | 2.528,33 | 2.367,48 | 2.573,65 | 0.11% |
Cronos | CRO | 0,079076 | 0,075930 | 0,079992 | -1.15% |
Wrapped eETH | WEETH | 2.751,84 | 2.576,53 | 2.798,92 | 0.12% |
Monero | XMR | 366,25 | 347,51 | 378,00 | 0.35% |
Toncoin | TON | 1,25 | 1,21 | 1,27 | -1.77% |
MemeCore | M | 1,18 | 1,16 | 1,40 | -15.59% |
ZCash | ZEC | 367,24 | 326,36 | 374,47 | 7.65% |
Mantle | MANTLE | 0,97 | 0,90 | 1,10 | -7.02% |
LEO Token | LEO | 5,77 | 4,94 | 6,02 | 11.69% |
Ethena USDe | USDE | 0,85 | 0,85 | 0,85 | 0.11% |
Sky Dollar | USDS | 0,85 | 0,86 | 0,84 | -1% |
Litecoin | LTC | 64,97 | 62,01 | 66,26 | -1.83% |
Aster | ASTER | 0,61 | 0,55 | 0,64 | 1% |
Avalanche | AVAX | 10,37 | 9,61 | 10,56 | -0.04% |
Hedera Hashgraph | HBAR | 0,094328 | 0,087811 | 0,096023 | -0.91% |
Uniswap Protocol Token | UNI | 4,44 | 4,15 | 4,54 | -1.6% |
Worldcoin | WLD | 0,436188 | 0,404844 | 0,444616 | -0.93% |
OFFICIAL TRUMP | TRUMP | 4,36 | 4,23 | 4,42 | -1.21% |
XT.com Token | XT | 4,25 | 3,98 | 4,41 | -0.38% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | 0.64% |
Dai | DAI | 0,85 | 0,85 | 0,85 | 0.08% |
Ondo | ONDO | 0,332166 | 0,307206 | 0,340945 | -2.48% |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | 0.12% |
VINCI | VINCI | 9,30 | 8,93 | 9,52 | -0.51% |
Bitget token | BGB | 2,94 | 2,72 | 3,18 | -0.75% |
Ethena | ENA | 0,175554 | 0,163228 | 0,179111 | -1.8% |
Polkadot | DOT | 1,56 | 1,47 | 1,59 | -1.68% |
Gatechain Token | GT | 8,50 | 7,88 | 9,18 | -1.63% |
Aave | AAVE | 156,05 | 144,66 | 158,22 | 0.15% |
MYX Finance | MYX | 2,49 | 2,42 | 2,69 | -6.89% |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | 0.07% |
Canton Coin | CC | 0,064350 | 0,063860 | 0,068640 | -3.48% |
Pi Network | PI | 0,176336 | 0,170823 | 0,178124 | 0.61% |
Bittensor | TAO | 194,46 | 183,88 | 200,71 | -2.9% |
Tether Gold | XAUT | 3.709,19 | 3.503,03 | 3.902,90 | 0.44% |
OKB | OKB | 91,12 | 85,64 | 93,85 | -0.93% |
Pump.fun | PUMP | 0,001674 | 0,001548 | 0,001734 | -3.25% |
Near | NEAR | 1,29 | 1,20 | 1,35 | -3.6% |
Arbitrum | ARB | 0,161997 | 0,146746 | 0,164320 | 0.24% |
Ethereum Classic | ETC | 10,44 | 9,79 | 10,53 | -0.26% |
Aptos | APT | 1,33 | 1,21 | 1,34 | 1.19% |
Jito Staked SOL | JITOSOL | 134,65 | 127,42 | 136,53 | -1.38% |
XDC Network | XDC | 0,039983 | 0,039214 | 0,041058 | -2.42% |
Story | IP | 1,41 | 1,29 | 1,50 | -1.24% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | 0.44% |
Internet Computer | ICP | 2,49 | 2,35 | 2,58 | -3.62% |
Midnight | NIGHT | 0,055010 | 0,051700 | 0,060170 | -1.87% |
PAX Gold | PAXG | 3.716,79 | 3.510,57 | 3.910,92 | 0.34% |
KuCoin Token | KCS | 9,03 | 8,43 | 9,48 | -0.45% |
Sky | SKY | 0,050789 | 0,047770 | 0,051749 | 0.68% |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | 0.11% |
LayerZero | ZRO | 1,12 | 1,06 | 1,14 | -1.18% |
Jupiter | JUP | 0,160190 | 0,145015 | 0,161815 | 2.02% |
Plasma | XPL | 0,107535 | 0,098250 | 0,108303 | 0.07% |
Global Dollar | USDG | 0,85 | 0,85 | 0,85 | 0.16% |
Coinbase Wrapped Staked ETH | CBETH | 2.811,79 | 2.627,98 | 2.893,58 | 0.13% |
Morpho | MORPHO | 1,03 | 0,95 | 1,05 | 1.56% |
Flare | FLR | 0,009628 | 0,009253 | 0,009850 | -1.34% |
Optimism | OP | 0,233272 | 0,217894 | 0,240962 | -3.18% |
Polygon Ecosystem Token | POL | 0,092429 | 0,086857 | 0,094114 | -1.79% |
Kaspa | KAS | 0,036140 | 0,034189 | 0,036924 | -1.51% |
Algorand | ALGO | 0,097021 | 0,089650 | 0,097995 | 1.01% |
Quant | QNT | 62,96 | 60,52 | 64,28 | -0.93% |
DoubleZero | 2Z | 0,093039 | 0,085377 | 0,095505 | 3.18% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 74.977,80 | 0,000000% |
| Ethereum | ETH | 2.528,33 | 0,000000% |
| Tether | USDT | 0,85 | 0,000000% |
| XRP | XRP | 1,60 | 0,000000% |
| Binance Coin | BNB | 721,66 | 0,000000% |
| USD Coin | USDC | 0,85 | 0,000000% |
| Solana | SOL | 106,60 | 0,000000% |
| TRON | TRX | 0,237986 | 0,000000% |
| Staked Ether | STETH | 2.527,83 | 0,000000% |
| Hyperliquid | HYPE | 20,29 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LEO Token | LEO | 5,77 | 11,69% |
| ZCash | ZEC | 367,24 | 7,65% |
| DoubleZero | 2Z | 0,093039 | 3,18% |
| Bitcoin Cash | BCH | 502,94 | 2,98% |
| Jupiter | JUP | 0,160190 | 2,02% |
| Morpho | MORPHO | 1,03 | 1,56% |
| Aptos | APT | 1,33 | 1,19% |
| Algorand | ALGO | 0,097021 | 1,01% |
| Aster | ASTER | 0,61 | 1,00% |
| Sky | SKY | 0,050789 | 0,68% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 1,18 | -15,59% |
| Mantle | MANTLE | 0,97 | -7,02% |
| MYX Finance | MYX | 2,49 | -6,89% |
| Hyperliquid | HYPE | 20,29 | -3,67% |
| Internet Computer | ICP | 2,49 | -3,62% |
| Near | NEAR | 1,29 | -3,60% |
| Canton Coin | CC | 0,064350 | -3,48% |
| Pump.fun | PUMP | 0,001674 | -3,25% |
| Optimism | OP | 0,233272 | -3,18% |
| Bittensor | TAO | 194,46 | -2,90% |