Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 29,86 | 29,56 | 30,63 | -2.44% |
Ethereum | ETH | 1,00 | 0,96 | 1,04 | 0% |
Tether | USDT | 0,000339 | 0,000334 | 0,000360 | -3.76% |
XRP | XRP | 0,000633 | 0,000614 | 0,000666 | -2.96% |
Binance Coin | BNB | 0,286190 | 0,281430 | 0,298097 | -2.72% |
USD Coin | USDC | 0,000339 | 0,000334 | 0,000360 | -3.75% |
Solana | SOL | 0,042443 | 0,040800 | 0,044488 | -1.95% |
TRON | TRX | 0,000095 | 0,000093 | 0,000101 | -2.89% |
Staked Ether | STETH | 1,00 | 1,00 | 1,00 | 0.01% |
Dogecoin | DOGE | 0,000043 | 0,000042 | 0,000045 | -1.11% |
WhiteBIT Token | WBT | 0,019616 | 0,019419 | 0,020482 | -3.99% |
Cardano | ADA | 0,000124 | 0,000120 | 0,000130 | -2.49% |
Sui | SUI | 0,000485 | 0,000461 | 0,000506 | -1.62% |
Chainlink | LINK | 0,004208 | 0,004109 | 0,004409 | -2.28% |
Bitcoin Cash | BCH | 0,199647 | 0,181364 | 0,208392 | 5.92% |
Wrapped Bitcoin | WBTC | 29,78 | 29,48 | 30,59 | -2.53% |
Stellar | XLM | 0,000073 | 0,000072 | 0,000074 | -1.39% |
Wrapped Beacon ETH | WBETH | 1,09 | 1,09 | 1,09 | 0.07% |
Cronos | CRO | 0,000031 | 0,000031 | 0,000032 | -1.8% |
Wrapped eETH | WEETH | 1,09 | 1,09 | 1,09 | 0.01% |
Monero | XMR | 0,146476 | 0,141728 | 0,156921 | -4.2% |
Toncoin | TON | 0,000491 | 0,000485 | 0,000524 | -5.56% |
Mantle | MANTLE | 0,000397 | 0,000391 | 0,000430 | -7.05% |
ZCash | ZEC | 0,138909 | 0,132536 | 0,144152 | -0.33% |
LEO Token | LEO | 0,002359 | 0,002026 | 0,002420 | 1.99% |
Litecoin | LTC | 0,025741 | 0,025434 | 0,026986 | -3.54% |
Avalanche | AVAX | 0,004056 | 0,003911 | 0,004232 | -1.84% |
Hedera Hashgraph | HBAR | 0,000037 | 0,000036 | 0,000039 | -3.28% |
Uniswap Protocol Token | UNI | 0,001771 | 0,001694 | 0,001878 | -3.09% |
Worldcoin | WLD | 0,000171 | 0,000165 | 0,000180 | -2.1% |
XT.com Token | XT | 0,001690 | 0,001679 | 0,001715 | -1.31% |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | -4.71% |
Dai | DAI | 0,000339 | 0,000334 | 0,000360 | -3.77% |
PayPal USD | PYUSD | 0,000339 | 0,000331 | 0,000363 | -3.76% |
Ondo | ONDO | 0,000136 | 0,000120 | 0,000144 | -3.16% |
VINCI | VINCI | 0,003703 | 0,003666 | 0,003829 | -2.44% |
Bitget token | BGB | 0,001172 | 0,001156 | 0,001236 | -3.78% |
Gatechain Token | GT | 0,003426 | 0,003398 | 0,003570 | -3% |
Polkadot | DOT | 0,000610 | 0,000600 | 0,000646 | -3.75% |
Aave | AAVE | 0,061872 | 0,059225 | 0,063780 | -1.52% |
Bittensor | TAO | 0,077908 | 0,074707 | 0,082126 | -2.81% |
Tether Gold | XAUT | 1,47 | 1,43 | 1,57 | -3.71% |
OKB | OKB | 0,036075 | 0,035157 | 0,037745 | -2.97% |
Near | NEAR | 0,000507 | 0,000499 | 0,000545 | -2.71% |
Ethereum Classic | ETC | 0,004104 | 0,003995 | 0,004272 | -3.09% |
Arbitrum | ARB | 0,000063 | 0,000062 | 0,000065 | -2.48% |
Aptos | APT | 0,000515 | 0,000507 | 0,000529 | -2.14% |
XDC Network | XDC | 0,000016 | 0,000016 | 0,000017 | -3.82% |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | -4.61% |
Internet Computer | ICP | 0,000978 | 0,000969 | 0,001030 | -4.02% |
PAX Gold | PAXG | 1,47 | 1,44 | 1,57 | -3.7% |
KuCoin Token | KCS | 0,003582 | 0,003563 | 0,003688 | -1.32% |
Coinbase Wrapped Staked ETH | CBETH | 1,11 | 1,11 | 1,13 | -0.02% |
Flare | FLR | 0,000004 | 0,000004 | 0,000004 | -5.21% |
Optimism | OP | 0,000091 | 0,000090 | 0,000096 | -5.5% |
Kaspa | KAS | 0,000014 | 0,000014 | 0,000015 | -2% |
Polygon Ecosystem Token | POL | 0,000036 | 0,000036 | 0,000038 | -4.08% |
Algorand | ALGO | 0,000038 | 0,000037 | 0,000039 | -3.57% |
Quant | QNT | 0,025240 | 0,024743 | 0,026268 | -3.06% |
Sei | SEI | 0,000038 | 0,000037 | 0,000041 | -5.26% |
Ethereum Name Service | ENS | 0,003202 | 0,003121 | 0,003321 | -2.56% |
Beldex | BDX | 0,000032 | 0,000031 | 0,000034 | -1.83% |
NEXO | NEXO | 0,000313 | 0,000306 | 0,000328 | -2.92% |
FileCoin | FIL | 0,000425 | 0,000418 | 0,000431 | -0.71% |
Cosmos | ATOM | 0,000636 | 0,000628 | 0,000681 | -5.7% |
VeChain | VET | 0,000003 | 0,000003 | 0,000004 | -2.06% |
Aerodrome Finance | AERO | 0,000171 | 0,000169 | 0,000176 | -2.44% |
Trust Wallet Token | TWT | 0,000290 | 0,000287 | 0,000318 | -8.02% |
MX Token | MX | 0,000695 | 0,000686 | 0,000742 | -4.65% |
Curve DAO Token | CRV | 0,000117 | 0,000117 | 0,000125 | -5.79% |
Bonk | BONK | 0,000000 | 0,000000 | 0,000000 | -4.54% |
PancakeSwap | CAKE | 0,000624 | 0,000617 | 0,000651 | -2.84% |
Pyth Network | PYTH | 0,000019 | 0,000019 | 0,000020 | -3.65% |
Artificial Superintelligence Alliance | FET | 0,000070 | 0,000067 | 0,000073 | -2.08% |
tBTC | TBTC | 29,62 | 29,33 | 30,71 | -2.44% |
Celestia | TIA | 0,000159 | 0,000153 | 0,000169 | -5.09% |
Lido DAO | LDO | 0,000180 | 0,000172 | 0,000189 | -0.63% |
USDD | USDD | 0,000339 | 0,000330 | 0,000363 | -3.71% |
First Digital USD | FDUSD | 0,000339 | 0,000333 | 0,000360 | -3.69% |
Pendle | PENDLE | 0,000613 | 0,000595 | 0,000668 | -4.46% |
True USD | TUSD | 0,000337 | 0,000333 | 0,000358 | -3.65% |
Raydium | RAY | 0,000299 | 0,000296 | 0,000320 | -6.54% |
Tezos | XTZ | 0,000148 | 0,000146 | 0,000156 | -3.73% |
Injective | INJ | 0,001587 | 0,001514 | 0,001676 | -2.29% |
Dash | DASH | 0,012605 | 0,012165 | 0,013562 | -5.54% |
Stacks | STX | 0,000085 | 0,000084 | 0,000087 | -2.47% |
Immutable X | IMX | 0,000076 | 0,000074 | 0,000083 | -4.68% |
Marinade Staked SOL | MSOL | 0,057040 | 0,056070 | 0,058610 | -2.68% |
The Graph | GRT | 0,000012 | 0,000012 | 0,000013 | -3.95% |
Telcoin | TEL | 0,000001 | 0,000001 | 0,000001 | -4.67% |
Conflux Network | CFX | 0,000023 | 0,000023 | 0,000024 | -2.1% |
JUST | JST | 0,000014 | 0,000013 | 0,000014 | -3.37% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 29,86 | 0,000000% |
| Ethereum | ETH | 1,00 | 0,000000% |
| Tether | USDT | 0,000339 | 0,000000% |
| XRP | XRP | 0,000633 | 0,000000% |
| Binance Coin | BNB | 0,286190 | 0,000000% |
| USD Coin | USDC | 0,000339 | 0,000000% |
| Solana | SOL | 0,042443 | 0,000000% |
| TRON | TRX | 0,000095 | 0,000000% |
| Staked Ether | STETH | 1,00 | 0,000000% |
| Dogecoin | DOGE | 0,000043 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin Cash | BCH | 0,199647 | 5,92% |
| LEO Token | LEO | 0,002359 | 1,99% |
| Wrapped Beacon ETH | WBETH | 1,09 | 0,073685% |
| Staked Ether | STETH | 1,00 | 0,009997% |
| Wrapped eETH | WEETH | 1,09 | 0,009189% |
| Ethereum | ETH | 1,00 | 0,000000% |
| Trust Wallet Token | TWT | 0,000290 | -8,02% |
| Mantle | MANTLE | 0,000397 | -7,05% |
| Raydium | RAY | 0,000299 | -6,54% |
| Curve DAO Token | CRV | 0,000117 | -5,79% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Trust Wallet Token | TWT | 0,000290 | -8,02% |
| Mantle | MANTLE | 0,000397 | -7,05% |
| Raydium | RAY | 0,000299 | -6,54% |
| Curve DAO Token | CRV | 0,000117 | -5,79% |
| Cosmos | ATOM | 0,000636 | -5,70% |
| Toncoin | TON | 0,000491 | -5,56% |
| Dash | DASH | 0,012605 | -5,54% |
| Optimism | OP | 0,000091 | -5,50% |
| Sei | SEI | 0,000038 | -5,26% |
| Flare | FLR | 0,000004 | -5,21% |