Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 29,50 | 29,24 | 29,72 | -0.73% |
Ethereum | ETH | 1,00 | 0,98 | 1,02 | 0% |
XRP | XRP | 0,000633 | 0,000625 | 0,000646 | -1.67% |
Tether | USDT | 0,000327 | 0,000326 | 0,000339 | -3.54% |
Binance Coin | BNB | 0,283326 | 0,280297 | 0,288510 | -1.28% |
Solana | SOL | 0,041491 | 0,041018 | 0,042613 | -1% |
USD Coin | USDC | 0,000327 | 0,000326 | 0,000339 | -3.55% |
TRON | TRX | 0,000093 | 0,000092 | 0,000097 | -4.07% |
Staked Ether | STETH | 1,00 | 1,00 | 1,00 | -0.03% |
Dogecoin | DOGE | 0,000043 | 0,000043 | 0,000045 | -0.64% |
WhiteBIT Token | WBT | 0,019125 | 0,018941 | 0,019391 | -1.28% |
Cardano | ADA | 0,000122 | 0,000119 | 0,000124 | 0.66% |
Sui | SUI | 0,000483 | 0,000473 | 0,000492 | 0.19% |
Chainlink | LINK | 0,004161 | 0,004074 | 0,004221 | 0.1% |
Bitcoin Cash | BCH | 0,194462 | 0,188656 | 0,199636 | -0.74% |
Wrapped Bitcoin | WBTC | 29,44 | 29,17 | 29,68 | -0.72% |
Stellar | XLM | 0,000073 | 0,000071 | 0,000074 | 1.7% |
Wrapped Beacon ETH | WBETH | 1,09 | 1,09 | 1,09 | 0.03% |
Cronos | CRO | 0,000032 | 0,000031 | 0,000032 | -0.5% |
Wrapped eETH | WEETH | 1,08 | 1,08 | 1,08 | -0.18% |
Monero | XMR | 0,152905 | 0,151222 | 0,161967 | -2.24% |
Toncoin | TON | 0,000482 | 0,000476 | 0,000496 | -2.52% |
LEO Token | LEO | 0,002465 | 0,002444 | 0,002484 | -0.73% |
ZCash | ZEC | 0,148277 | 0,142448 | 0,151852 | 1% |
Mantle | MANTLE | 0,000383 | 0,000381 | 0,000394 | -2.56% |
Uniswap Protocol Token | UNI | 0,002067 | 0,002008 | 0,002108 | 0.12% |
Litecoin | LTC | 0,025529 | 0,025161 | 0,026176 | -0.45% |
Hedera Hashgraph | HBAR | 0,000037 | 0,000037 | 0,000038 | 0.85% |
Avalanche | AVAX | 0,004041 | 0,003977 | 0,004115 | -0.53% |
Worldcoin | WLD | 0,000169 | 0,000166 | 0,000174 | 0.49% |
XT.com Token | XT | 0,001668 | 0,001645 | 0,001688 | -0.31% |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | -1.94% |
Dai | DAI | 0,000327 | 0,000327 | 0,000339 | -3.45% |
Ondo | ONDO | 0,000138 | 0,000121 | 0,000139 | 10.27% |
PayPal USD | PYUSD | 0,000327 | 0,000323 | 0,000339 | -3.54% |
VINCI | VINCI | 0,003672 | 0,003626 | 0,003715 | -0.35% |
Bitget token | BGB | 0,001142 | 0,001140 | 0,001179 | -3.14% |
Gatechain Token | GT | 0,003371 | 0,003367 | 0,003467 | -2.75% |
Polkadot | DOT | 0,000597 | 0,000592 | 0,000603 | 0.81% |
Aave | AAVE | 0,051823 | 0,050841 | 0,059525 | -11.95% |
Bittensor | TAO | 0,075196 | 0,072289 | 0,076260 | 2.19% |
OKB | OKB | 0,036212 | 0,034942 | 0,036631 | 1.57% |
Tether Gold | XAUT | 1,45 | 1,42 | 1,48 | -1.94% |
Near | NEAR | 0,000512 | 0,000490 | 0,000516 | 3.44% |
Aptos | APT | 0,000533 | 0,000521 | 0,000541 | 0.83% |
Ethereum Classic | ETC | 0,004058 | 0,004034 | 0,004098 | -0.48% |
Arbitrum | ARB | 0,000062 | 0,000062 | 0,000063 | 0.48% |
XDC Network | XDC | 0,000015 | 0,000015 | 0,000016 | 0.12% |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | -0.73% |
Internet Computer | ICP | 0,000992 | 0,000990 | 0,001040 | -4.57% |
KuCoin Token | KCS | 0,003582 | 0,003564 | 0,003638 | -1.32% |
PAX Gold | PAXG | 1,45 | 1,43 | 1,49 | -1.96% |
Kaspa | KAS | 0,000016 | 0,000015 | 0,000016 | 3.42% |
Coinbase Wrapped Staked ETH | CBETH | 1,11 | 1,11 | 1,12 | -0.62% |
Flare | FLR | 0,000004 | 0,000004 | 0,000004 | 0.21% |
Optimism | OP | 0,000090 | 0,000089 | 0,000092 | 1.01% |
Polygon Ecosystem Token | POL | 0,000036 | 0,000035 | 0,000036 | -0.42% |
Quant | QNT | 0,025275 | 0,024928 | 0,026385 | -2.45% |
Algorand | ALGO | 0,000037 | 0,000037 | 0,000037 | -2.07% |
Sei | SEI | 0,000037 | 0,000035 | 0,000038 | 3.64% |
Ethereum Name Service | ENS | 0,003183 | 0,003152 | 0,003218 | -0.16% |
Beldex | BDX | 0,000032 | 0,000031 | 0,000033 | -3.06% |
FileCoin | FIL | 0,000430 | 0,000421 | 0,000435 | 0.55% |
Cosmos | ATOM | 0,000644 | 0,000642 | 0,000649 | -0.59% |
NEXO | NEXO | 0,000306 | 0,000301 | 0,000318 | -2.53% |
Aerodrome Finance | AERO | 0,000169 | 0,000168 | 0,000170 | -0.73% |
VeChain | VET | 0,000003 | 0,000003 | 0,000004 | -0.28% |
Curve DAO Token | CRV | 0,000122 | 0,000115 | 0,000123 | 6.15% |
Trust Wallet Token | TWT | 0,000275 | 0,000272 | 0,000282 | -0.84% |
MX Token | MX | 0,000661 | 0,000657 | 0,000690 | -4.05% |
Stronghold Token v1 | SHXV1 | 0,000000 | 0,000000 | 0,000000 | -0.73% |
Bonk | BONK | 0,000000 | 0,000000 | 0,000000 | -0.73% |
PancakeSwap | CAKE | 0,000607 | 0,000590 | 0,000614 | -1.13% |
Pyth Network | PYTH | 0,000020 | 0,000019 | 0,000020 | 0.02% |
Artificial Superintelligence Alliance | FET | 0,000069 | 0,000068 | 0,000069 | -0.23% |
Lido DAO | LDO | 0,000181 | 0,000175 | 0,000184 | 1.42% |
Celestia | TIA | 0,000152 | 0,000149 | 0,000157 | -0.23% |
Pendle | PENDLE | 0,000623 | 0,000607 | 0,000639 | -0.58% |
USDD | USDD | 0,000327 | 0,000323 | 0,000340 | -3.45% |
Raydium | RAY | 0,000320 | 0,000293 | 0,000322 | 7.49% |
First Digital USD | FDUSD | 0,000327 | 0,000326 | 0,000339 | -3.49% |
Tezos | XTZ | 0,000148 | 0,000143 | 0,000150 | 0.84% |
True USD | TUSD | 0,000326 | 0,000325 | 0,000337 | -3.39% |
Dash | DASH | 0,012670 | 0,012416 | 0,013147 | -1.35% |
Injective | INJ | 0,001546 | 0,001517 | 0,001546 | 0.91% |
Immutable X | IMX | 0,000077 | 0,000072 | 0,000077 | 4.21% |
Stacks | STX | 0,000083 | 0,000082 | 0,000084 | -0.65% |
The Graph | GRT | 0,000013 | 0,000012 | 0,000013 | 4.18% |
Conflux Network | CFX | 0,000024 | 0,000023 | 0,000024 | 1.02% |
JUST | JST | 0,000013 | 0,000013 | 0,000014 | -2.94% |
Floki Inu | FLOKI | 0,000000 | 0,000000 | 0,000000 | -1.39% |
Telcoin | TEL | 0,000001 | 0,000001 | 0,000001 | 1.72% |
BitTorrent | BTT | 0,000000 | 0,000000 | 0,000000 | 0% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 29,50 | 0,000000% |
| Ethereum | ETH | 1,00 | 0,000000% |
| XRP | XRP | 0,000633 | 0,000000% |
| Tether | USDT | 0,000327 | 0,000000% |
| Binance Coin | BNB | 0,283326 | 0,000000% |
| Solana | SOL | 0,041491 | 0,000000% |
| USD Coin | USDC | 0,000327 | 0,000000% |
| TRON | TRX | 0,000093 | 0,000000% |
| Staked Ether | STETH | 1,00 | 0,000000% |
| Dogecoin | DOGE | 0,000043 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ondo | ONDO | 0,000138 | 10,27% |
| Raydium | RAY | 0,000320 | 7,49% |
| Curve DAO Token | CRV | 0,000122 | 6,15% |
| Immutable X | IMX | 0,000077 | 4,21% |
| The Graph | GRT | 0,000013 | 4,18% |
| Sei | SEI | 0,000037 | 3,64% |
| Near | NEAR | 0,000512 | 3,44% |
| Kaspa | KAS | 0,000016 | 3,42% |
| Bittensor | TAO | 0,075196 | 2,19% |
| Telcoin | TEL | 0,000001 | 1,72% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Aave | AAVE | 0,051823 | -11,95% |
| Internet Computer | ICP | 0,000992 | -4,57% |
| TRON | TRX | 0,000093 | -4,07% |
| MX Token | MX | 0,000661 | -4,05% |
| USD Coin | USDC | 0,000327 | -3,55% |
| Tether | USDT | 0,000327 | -3,54% |
| PayPal USD | PYUSD | 0,000327 | -3,54% |
| First Digital USD | FDUSD | 0,000327 | -3,49% |
| USDD | USDD | 0,000327 | -3,45% |
| Dai | DAI | 0,000327 | -3,45% |